3 Bedroom 2 Bathroom 1008 sqft
Bi-Level None Forced Air Lawn
$243,000
Nice property in a nice part of town, great first time buyer home or income property, your choice, this 2 bedroom up 1 down home has awesome potential, tenants have moved out so home is vacant and quick possession is possible, basement needs some finishing and has a great walk up separate entrance to the back yard, lots of possibilities with this property, come have a look. (id:48042)
Property Details
MLS® Number | A2074782 |
Property Type | Single Family |
Features | Level |
Parking Space Total | 2 |
Plan | 7911066 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1984 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1008 Sqft |
Total Finished Area | 1008 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 18.29 M |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 10.00 Ft x 12.00 Ft |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12.00 Ft x 10.00 Ft |
Main Level | 3pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Bedroom | | | 10.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/25963703/101-9th-av-ne-sundre