Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$203 MonthlyOne of the nicest unit in the whole complex. Beautifully upgraded with European touch. Big windows for brightness. Large living room with patio door leading to spacious balcony. Gourmet kitchen with plenty of cabinet space, quartz countertops, stainless steel upgraded appliances. Movable upgraded island with plenty of storage space. Elegant powder room. Two big bedrooms and upgraded full bathroom upstairs. Master bedroom with walk-in closet. Second bedroom can easily fit queen size bed. Quiet location close to shopping, parks and transportation. (id:48042)
MLS® Number | A2022167 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, No Animal Home, Parking |
Parking Space Total | 2 |
Plan | 1412670 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1003.88 Sqft |
Total Finished Area | 1003.88 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 M x 3.00 M | ||
Second Level | Bedroom | 4.16 M x 2.74 M | ||
Second Level | 4pc Bathroom | 2.72 M x 1.49 M | ||
Second Level | Laundry Room | 1.59 M x 1.45 M | ||
Main Level | Kitchen | 3.69 M x 1.57 M | ||
Main Level | Dining Room | 3.59 M x 2.10 M | ||
Main Level | Living Room | 4.44 M x 3.18 M | ||
Main Level | 2pc Bathroom | 1.58 M x 1.54 M |
https://www.realtor.ca/real-estate/25234812/1011-250-sage-valley-road-nw-calgary-sage-hill