2 Bedroom 1 Bathroom 890 sqft
Bungalow None Forced Air
$79,900
Welcome to Cozy & Affordable! This 890 Sq. Ft Bungalow offers a Bright & Cozy floor plan, 2 bedrooms, 1 bath and main floor laundry. Sit back and relax on the front veranda enjoying the Simple & Quiet Lifestyle. Built in 1916, this home has had many upgrades over the years, partial basement (1954), good for storage, wiring & plumbing (2005), House Shingles (2016). Recent upgrades laminate & carpet flooring (2023), Hot water tank (2021), Front Veranda deck flooring (2020). Situated on 50x125 lot, detached single car garage & storage shed. This Cozy Home would be Perfect as either Getaway, Retirement Or Starter Home! Located in the Village of Delia that offers all basic amenities, General Store, Cafe, Banking, Hair Salon, UFA Gas Station, Community Centre, Camping Facility, Ball Diamond, Arena and Curing Rink. A New School from K-12. Delia is nestled at the base of the Handhills and is a Wonderful & Friendly Community that Values Small Town Living! (id:48042)
Property Details
MLS® Number | A2026905 |
Property Type | Single Family |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 1440bn |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Gas Stove(s), Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1916 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 890 Sqft |
Total Finished Area | 890 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 38.1 M |
Size Frontage | 15.24 M |
Size Irregular | 6250.00 |
Size Total | 6250 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6250 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 13.17 Ft x 12.25 Ft |
Main Level | Dining Room | | | 9.75 Ft x 14.00 Ft |
Main Level | Kitchen | | | 14.00 Ft x 12.17 Ft |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12.33 Ft x 10.58 Ft |
Main Level | Bedroom | | | 12.33 Ft x 10.58 Ft |
Main Level | Laundry Room | | | 5.67 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25363640/109-3rd-avenue-w-delia