4 Bedroom 3 Bathroom 3125 sqft
Fireplace None Forced Air
$1,080,000
Welcome to this brand-new show home constructed by award-winning Crystal Creek Homes in Chestermere's latest community South Shore! Crystal Creek Homes is a premier builder that has won multiple awards from the Canadian Home Builders’ Association (CHBA) both locally, provincially, and nationally. They offer a selection of attached and detached homes in the area and they work with Calgary’s best developers and most skilled contractors to build distinctive homes in the most desirable communities. A Crystal Creek home isn’t just bricks and mortar or wood and nails – it’s comfort, its style, it’s your vision translated into reality. South Shore is a boutique community (only 3 phases in total) and is the last community for Chestermere that will have lake views. Possession is negotiable and a lease-back option is possible! Don't miss the opportunity to own this modern and stylish home with a builder warranty. Visit the show suite now!!! (id:48042)
Property Details
MLS® Number | A2026673 |
Property Type | Single Family |
Community Name | South Shores |
Community Features | Lake Privileges |
Features | Treed |
Parking Space Total | 3 |
Plan | Tbd |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Microwave Range Hood Combo, See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3125 Sqft |
Total Finished Area | 3125 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 35.01 M |
Size Frontage | 13.75 M |
Size Irregular | 481.33 |
Size Total | 481.33 M2|4,051 - 7,250 Sqft |
Size Total Text | 481.33 M2|4,051 - 7,250 Sqft |
Zoning Description | Rc-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 17.33 Ft x 15.33 Ft |
Main Level | Kitchen | | | 17.58 Ft x 11.58 Ft |
Main Level | Dining Room | | | 9.50 Ft x 17.58 Ft |
Main Level | Pantry | | | 7.58 Ft x 9.83 Ft |
Main Level | Bedroom | | | 9.92 Ft x 12.50 Ft |
Main Level | 3pc Bathroom | | | 8.25 Ft x 5.58 Ft |
Main Level | Other | | | 10.50 Ft x 6.75 Ft |
Main Level | Office | | | 8.92 Ft x 10.33 Ft |
Main Level | Other | | | 5.92 Ft x 10.83 Ft |
Upper Level | Primary Bedroom | | | 11.92 Ft x 17.67 Ft |
Upper Level | 5pc Bathroom | | | 10.58 Ft x 12.42 Ft |
Upper Level | Laundry Room | | | 5.92 Ft x 11.00 Ft |
Upper Level | 5pc Bathroom | | | 5.58 Ft x 11.33 Ft |
Upper Level | Bonus Room | | | 14.50 Ft x 15.58 Ft |
Upper Level | Bedroom | | | 13.08 Ft x 11.50 Ft |
Upper Level | Bedroom | | | 12.92 Ft x 11.17 Ft |
https://www.realtor.ca/real-estate/25300536/109-south-shore-view-chestermere-south-shores