Maintenance, Insurance, Property Management, Reserve Fund Contributions
$214 MonthlyABSOLUTELY BEAUTIFUL TOWNHOME! LOOKS NEW AND FEELS NEW! OVER 891 Sq Ft, of total living space 2 GENEROUS MASTERS bedrooms, 2.5 Baths + UPDATED and BRIGHT KITCHEN AREA with STAINLESS STEEL KITCHEN APPLIANCES + QUARTZ kitchen counter top +Contemporary Cabinets (white melamine interior) + Tall upper cabinets with full height riser tight to ceiling! This GORGEOUS HOME HAS spacious living room/ dining room combination + Luxury vinyl floors + natural light flowing through the large window. Close to all amenities, schools playground and bus stop. Few minutes drive to Deerfoot and Stoney Trail. Call now for your private showing! (id:48042)
MLS® Number | A1257320 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | See Remarks, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2011485 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Type | See Remarks |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 891.48 Sqft |
Total Finished Area | 891.48 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11.75 Ft x 10.00 Ft | ||
Second Level | Dining Room | 10.00 Ft x 8.00 Ft | ||
Second Level | Kitchen | 11.75 Ft x 8.00 Ft | ||
Third Level | Primary Bedroom | 11.83 Ft x 6.00 Ft | ||
Third Level | 4pc Bathroom | 8.00 Ft x 4.50 Ft | ||
Third Level | Bedroom | 11.75 Ft x 8.42 Ft | ||
Third Level | 4pc Bathroom | 7.67 Ft x 4.50 Ft | ||
Main Level | 2pc Bathroom | 6.42 Ft x 2.42 Ft |
https://www.realtor.ca/real-estate/24868316/111-skyview-ranch-circle-ne-calgary-skyview-ranch