Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$225 MonthlyThe Carr2, 543 Sq.Ft. (Builder size) - This one bed, one bath suite is an excellent opportunity for those seeking a cozy and modern living space. Featuring 9' knockdown ceilings, this unit boasts a large balcony with glass railings that face south, allowing plenty of natural light into the living area. Inside, you will find a range of high-quality finishes, including quartz countertops in the kitchen and bathroom, modern shaker-style or high-pressure laminate slab-style cabinets, luxury vinyl plank floors in the kitchen, entry, bathroom, and laundry, and upgraded casing, door headers, and baseboards. The stainless steel Samsung kitchen appliances, including a smooth cook-top range, counter-depth fridge with ice maker, dishwasher, and over-the-range microwave hood fan, add a touch of elegance and convenience to the living space. The unit also includes a heat-recovery-ventilator and in-suite side by side washer/dryer. One titled surface parking spot is included with this unit. The estimated possession time is between late spring and early summer of 2023. Logel Homes, has won numerous awards for its exceptional customer experience, making this unit a great option for those seeking quality, comfort, and convenience. (id:48042)
MLS® Number | A2064770 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 2311149 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Basement Type | None |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 504 Sqft |
Total Finished Area | 504 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Mc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18.67 Ft x 5.83 Ft | ||
Main Level | Living Room | 10.00 Ft x 15.33 Ft | ||
Main Level | Primary Bedroom | 9.25 Ft x 10.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Other | 5.75 Ft x 15.25 Ft |
https://www.realtor.ca/real-estate/25820146/113-30-sage-hill-walk-nw-calgary-sage-hill