Maintenance, Condominium Amenities, Cable TV, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$643.80 MonthlyWelcome to your home away from home! Enjoy life in this beautiful 2 bedroom, 2 bathroom ground floor apartment located in the heart of Canmore. This property is perfect for anyone looking for a luxurious place to stay, whether it be for a getaway weekend or just a regular visit. With all the amenities you'd expect from a hotel including a heated outdoor pool and hot tub, you'll never want to leave! This apartment also offers an incredible opportunity for revenue generation through nightly rentals when you're not using it yourself! Soak up the mountain views and fresh air while having the security of knowing that your property is making money even when you're away. (id:48042)
MLS® Number | A2031422 |
Property Type | Single Family |
Community Name | Bow Valley Trail |
Amenities Near By | Golf Course, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 0611820 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Whirlpool |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
Architectural Style | Low Rise |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 829 Sqft |
Total Finished Area | 829 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.92 Ft x 12.42 Ft | ||
Main Level | Dining Room | 7.25 Ft x 13.83 Ft | ||
Main Level | Living Room | 9.33 Ft x 13.83 Ft | ||
Main Level | Primary Bedroom | 13.58 Ft x 12.17 Ft | ||
Main Level | Bedroom | 11.67 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25355068/114-109-montane-road-canmore-bow-valley-trail