$849,000
Location! Location! Location! Rare opportunity to own 0.694 +/- Acres of CBD (Central Business District) land on Railway Street in Crossfield. Fully Serviced Lot to the property line with 292 feet of frontage on Railway Street awaiting future development. (id:48042)
Property Details
MLS® Number | A2020573 |
Property Type | Vacant Land |
Plan | 0310073 |
Road Type | Paved Road |
Building
Age | Age Is Unknown |
Basement Type | Unknown |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 30.48 M |
Size Frontage | 89 M |
Size Irregular | 0.69 |
Size Total | 0.69 Ac|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Size Total Text | 0.69 Ac|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Cbd |
https://www.realtor.ca/real-estate/25210170/1201-railway-street-crossfield