3 Bedroom 3 Bathroom 2373 sqft
Fireplace None
$816,000
This gorgeous Brand New home by award-winning McKee Homes boasts detail and quality throughout! Featuring 3 bedrooms and a triple-car garage, this spacious and open floorplan also includes a main floor den and a large bonus room for cozy evenings or family get-togethers. The kitchen includes floor-to-ceiling upgraded cabinetry, several banks of pot drawers, upgraded hardware, and quartz countertops. The oversized island is adorned with a quartz waterfall counter on both sides. French door leads to a large pantry featuring MDF shelving and lots of storage. The iron railings are spectacular in this home and add to the elegance and trending style. The Owner's Suite offers a private ensuite oasis and a cozy place to relax and unwind. Both additional bedrooms include walk-in closets and large windows. There is also an outdoor living space as the rear deck is also included! This home is a must see! (id:48042)
Property Details
MLS® Number | A2012882 |
Property Type | Single Family |
Community Name | Bayside |
Amenities Near By | Park, Playground |
Features | See Remarks, Other, French Door, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Plan | 1812328 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2373 Sqft |
Total Finished Area | 2373 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Depth | 33.5 M |
Size Frontage | 19.21 M |
Size Irregular | 521.00 |
Size Total | 521 M2|4,051 - 7,250 Sqft |
Size Total Text | 521 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bonus Room | | | 13.50 Ft x 17.58 Ft |
Second Level | Primary Bedroom | | | 13.00 Ft x 20.08 Ft |
Second Level | Bedroom | | | 12.50 Ft x 11.00 Ft |
Second Level | Bedroom | | | 13.67 Ft x 10.58 Ft |
Second Level | 4pc Bathroom | | | 9.92 Ft x 5.00 Ft |
Second Level | 5pc Bathroom | | | 13.42 Ft x 12.25 Ft |
Main Level | Dining Room | | | 11.00 Ft x 12.33 Ft |
Main Level | Living Room | | | 15.00 Ft x 15.33 Ft |
Main Level | Den | | | 9.00 Ft x 9.00 Ft |
Main Level | Pantry | | | 6.42 Ft x 5.00 Ft |
Main Level | 2pc Bathroom | | | 5.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25089027/1220-bayside-drive-sw-airdrie-bayside