Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$281.98 MonthlyGreat STARTER HOME or INVESTMENT property with POSITIVE CASH FLOW even in the current high interest rates environment (similar condos rent for $1,700 per month).Beautiful 2br/1ba condo on the 3rd floor that looks and feels brand new! Located in the desirable community of Sage Hill, this almost new apartment unit (built in 2020), has all that you need to live a comfortable, maintenance free living!This unit features a modern looking wide plank laminate flooring, quality carpet, open living/kitchen area with modern tall kitchen cabinets, stainless steel appliances, quartz countertops, storage area and stackable washer and dryer. The bedroom has a walk-through closet with ample shelving and is connected to a 4pc bathroom with a quartz vanity. The second bedroom can be used as a guest bedroom, or an office for those who work from home.This unit also features a balcony and a gas hook up for a BBQ.The location is excellent, it is close proximity to shopping, future school, parks and a major connector to all parts of the city via Stoney Trail. In addition to this, there are walk paths and a pond right across the street, perfect for nature lovers!This is currently the only unit being sold in the whole building, don’t miss this rare opportunity! (id:48042)
MLS® Number | A2019925 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Pvc Window, Closet Organizers |
Parking Space Total | 1 |
Plan | 2010185 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 635 Sqft |
Total Finished Area | 635 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.83 Ft x 7.50 Ft | ||
Main Level | Kitchen | 11.83 Ft x 14.17 Ft | ||
Main Level | Living Room | 11.83 Ft x 11.83 Ft | ||
Main Level | Bedroom | 9.25 Ft x 8.92 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 9.83 Ft | ||
Main Level | Storage | 4.92 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25199910/1306-298-sage-meadows-park-nw-calgary-sage-hill