4 Bedroom 2 Bathroom 919.1 sqft
Bungalow Fireplace None
$600,000
Welcome to this charming bungalow nestled in the heart of Sunalta, a vibrant neighborhood known for its tree-lined streets and a strong sense of community. This cozy residence exudes warmth and character, offering an inviting atmosphere. One of the standout features of this bungalow is its illegal suite, offering a world of possibilities. This property includes a single detached garage, currently being used for storage. The illegal suite has its own entrance, ensuring both comfort and convenience. Situated within walking distance to the train station, shopping, and schools, you'll enjoy the convenience of easy commuting & access to amenities. (id:48042)
Property Details
MLS® Number | A2058871 |
Property Type | Single Family |
Community Name | Sunalta |
Amenities Near By | Park, Playground |
Features | Level |
Parking Space Total | 3 |
Plan | 5380v |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Microwave, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1928 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 919.1 Sqft |
Total Finished Area | 919.1 Sqft |
Type | House |
Parking
Street | |
Parking Pad | |
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Frontage | 12.19 M |
Size Irregular | 372.00 |
Size Total | 372 M2|0-4,050 Sqft |
Size Total Text | 372 M2|0-4,050 Sqft |
Zoning Description | M-cg D111 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 13.42 Ft x 5.92 Ft |
Basement | Bedroom | | | 8.42 Ft x 12.08 Ft |
Basement | 3pc Bathroom | | | 6.67 Ft x 5.58 Ft |
Basement | Other | | | 7.00 Ft x 5.50 Ft |
Basement | Dining Room | | | 8.17 Ft x 8.42 Ft |
Basement | Family Room | | | 10.58 Ft x 14.17 Ft |
Basement | Laundry Room | | | 11.83 Ft x 7.42 Ft |
Main Level | Living Room | | | 13.33 Ft x 15.42 Ft |
Main Level | Dining Room | | | 13.33 Ft x 9.17 Ft |
Main Level | Other | | | 7.25 Ft x 6.08 Ft |
Main Level | Kitchen | | | 8.92 Ft x 11.67 Ft |
Main Level | Bedroom | | | 9.67 Ft x 10.92 Ft |
Main Level | 4pc Bathroom | | | 6.00 Ft x 5.42 Ft |
Main Level | Primary Bedroom | | | 9.58 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/25730340/1315-15-street-sw-calgary-sunalta