5 Bedroom 2 Bathroom 1119 sqft
Bungalow None Forced Air
$495,000
Situated on a quiet street, this family home is the perfect opportunity to hold as a revenue property or live up and rent down or build your new home on this 50’x122’ ft lot. The spacious main floor showcases a large living room, eat-in kitchen with newer appliances, 3 good-sized bedrooms and 4 piece main bath. The fully developed lower level is accessible through a separate entrance and includes a large kitchen/dining area, living room, 2 bedrooms, 3 piece bath & common laundry area. The large, sunny backyard provides additional parking & access to the double detached garage. Conveniently located in the heart of Forest Lawn steps from Calgary's Famous International Avenue, within walking distance to schools, shopping & a short train ride to downtown Calgary. (id:48042)
Property Details
MLS® Number | A2012895 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Playground, Recreation Nearby |
Features | Treed, Back Lane |
Parking Space Total | 2 |
Plan | 5252gl |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1119 Sqft |
Total Finished Area | 1119 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Size Depth | 37.18 M |
Size Frontage | 15.24 M |
Size Irregular | 566.00 |
Size Total | 566 M2|4,051 - 7,250 Sqft |
Size Total Text | 566 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Kitchen | | | 15.00 Ft x 13.67 Ft |
Basement | Living Room | | | 16.00 Ft x 11.83 Ft |
Basement | Bedroom | | | 12.50 Ft x 11.67 Ft |
Basement | Bedroom | | | 12.67 Ft x 11.50 Ft |
Basement | Laundry Room | | | 8.17 Ft x 6.33 Ft |
Basement | Furnace | | | 11.00 Ft x 10.50 Ft |
Basement | 3pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Foyer | | | 4.33 Ft x 3.33 Ft |
Main Level | Living Room | | | 20.83 Ft x 12.50 Ft |
Main Level | Kitchen | | | 10.83 Ft x 7.00 Ft |
Main Level | Dining Room | | | 9.00 Ft x 8.67 Ft |
Main Level | Other | | | 5.50 Ft x 3.33 Ft |
Main Level | Primary Bedroom | | | 11.67 Ft x 11.67 Ft |
Main Level | Bedroom | | | 10.83 Ft x 9.00 Ft |
Main Level | Bedroom | | | 11.50 Ft x 9.83 Ft |
Main Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25088259/1511-42-street-se-calgary-forest-lawn