4 Bedroom 4 Bathroom 1520.55 sqft
None Forced Air
$725,000
Excellent INNER CITY character home with some modern flair in coveted Sunalta. You will be immediately impressed by the curb appeal and front VERANDA. On a 25x 130 M-C2 lot that permits and commercial. This BEAUTIFUL home has had many UPDATES and has been very well maintained .The main floor is well designed. There is a large living room with BAY windows, large dining room ,a spacious kitchen and a bedroom and bathroom. There are 3 bedrooms on the top level ,a BALCONY as well as a bathroom and TOP floor laundry.The basement has plenty of storage. The beautiful fenced backyard features plenty of trees and flowers. There is also a parking pad with room for 2 cars. Walking distance to trendy 17 Ave,downtown, the river pathways , schools and so much more.Exceptional value! Don’t miss out on this fantastic home! (id:48042)
Property Details
MLS® Number | A2078457 |
Property Type | Single Family |
Community Name | Sunalta |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 5380v |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1912 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1520.55 Sqft |
Total Finished Area | 1520.55 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Size Depth | 39.65 M |
Size Frontage | 7.62 M |
Size Irregular | 302.00 |
Size Total | 302 M2|0-4,050 Sqft |
Size Total Text | 302 M2|0-4,050 Sqft |
Zoning Description | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 1pc Bathroom | | | 5.25 Ft x 2.83 Ft |
Second Level | 3pc Bathroom | | | 8.58 Ft x 6.50 Ft |
Second Level | Bedroom | | | 10.00 Ft x 10.92 Ft |
Second Level | Bedroom | | | 8.67 Ft x 11.33 Ft |
Second Level | Primary Bedroom | | | 10.00 Ft x 17.25 Ft |
Main Level | 2pc Bathroom | | | 4.33 Ft x 5.17 Ft |
Main Level | Bedroom | | | 10.33 Ft x 12.17 Ft |
Main Level | Dining Room | | | 13.17 Ft x 11.58 Ft |
Main Level | Foyer | | | 5.50 Ft x 12.42 Ft |
Main Level | Kitchen | | | 8.42 Ft x 12.25 Ft |
Main Level | Kitchen | | | 10.42 Ft x 5.17 Ft |
Main Level | Living Room | | | 15.42 Ft x 11.08 Ft |
Main Level | 2pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/26019883/1522-16-avenue-sw-calgary-sunalta