16672 sqft
None See Remarks
$2,990,000
GOOD LOCATION FACED ON MAIN ROAD. WELL MAINTAINED AND RECENTLY RENOVATION WAS DONE WITH $300,000. 38 ROOM INCLUDING 9 SUITES AND MANAGER SUITES. VERY STEADY REVENUE EVEN WITH COVID 19 SITUATION. (id:48042)
Business
Business Type | Accommodation |
Business Sub Type | Hotel/motel |
Property Details
MLS® Number | A1170583 |
Property Type | Business |
Community Name | High Park_EDMO |
Parking Space Total | 40 |
Plan | 191ks |
Total Buildings | 3 |
Building
Basement Type | Unknown |
Constructed Date | 1958 |
Cooling Type | None |
Exterior Finish | See Remarks |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | See Remarks |
Size Exterior | 16672 Sqft |
Size Interior | 16672 Sqft |
Total Finished Area | 16672 Sqft |
Land
Acreage | No |
Size Depth | 40 M |
Size Frontage | 104 M |
Size Irregular | 37097.00 |
Size Total | 37097 Sqft|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 37097 Sqft|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Chy |
https://www.realtor.ca/real-estate/23928660/15335-111-avenue-nw-edmonton-high-parkedmo