7 Bedroom 7 Bathroom 3762.3 sqft
Fireplace Central Air Conditioning Forced Air Landscaped
$1,662,500
Welcome to this modern masterpiece. Featuring over 3762 sq ft above grade in the heart of Inglewood. This gorgeous property is sitting on 2 full LOTS with 56 feet of frontage!! Custom built with High End finishes throughout. This is a must-see. As you enter, you are greeted with a West facing covered porch, large enough to have dinner on or relax and read a book. Entering the North entrance, you'll find an impressive two-storey home with beautiful hardwood throughout. An open concept boasts a gorgeous kitchen featuring double wall ovens, quartz countertops, full-height cabinetry with ample storage, a walkthrough pantry, and a grande island. The spacious family room has a gas fireplace and large windows bringing in an abundance of natural light. The back entrance from the garage on the East side welcomes you with a mud room, convenient laundry with a sink, and a powder room completing this floor. Upstairs features a beautiful primary bedroom with a huge walk-in closet and a 6-piece spa-like ensuite with heated floors, an air-jet tub, and your own private balcony to relax and regroup. 2 additional good-sized bedrooms and a 4 pc bath complete this floor. But wait... there's more. By going through a "secret door" you will enter the second living space of this home. You are welcomed with 2 massive bedrooms both with their own ensuite bathrooms. As you go downstairs you will have an additional 2 main floor bedrooms, which would be perfect for people who don't enjoy stairs, more family/roommates, and/or these rooms could be converted into office spaces. A beautiful living room featuring a gas fireplace with a wood mantle and a large dining room that has access to the main kitchen as well as a separate entrance finishes off this main floor. Last, but not least, this property also offers a 2020sqft unfinished basement with 9ft ceilings awaiting your creative touch/development. A fenced yard, an oversized detached double garage wired for electric vehicles, and an oversized parking pad provide enough parking for all. The opportunity is endless. Large family, extended family, hosting guests or family, work from home?? This is a must-see!! Walking distance to the river, top restaurants, shops, schools, parks, and pathways. One-of-a-kind property! Call today to book your private showing. (id:48042)
Property Details
MLS® Number | A2013772 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Park, Playground |
Features | Back Lane, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 5 |
Plan | 1311495 |
Structure | Deck |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Microwave, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3762.3 Sqft |
Total Finished Area | 3762.3 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Parking Pad | |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 39.49 M |
Size Frontage | 17.07 M |
Size Irregular | 674.00 |
Size Total | 674 M2|7,251 - 10,889 Sqft |
Size Total Text | 674 M2|7,251 - 10,889 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 9.17 Ft x 23.75 Ft |
Basement | Family Room | | | 28.67 Ft x 30.08 Ft |
Basement | Recreational, Games Room | | | 33.75 Ft x 18.00 Ft |
Main Level | Other | | | 7.25 Ft x 5.50 Ft |
Main Level | Living Room | | | 11.00 Ft x 11.67 Ft |
Main Level | Dining Room | | | 15.58 Ft x 10.67 Ft |
Main Level | Bedroom | | | 10.75 Ft x 13.58 Ft |
Main Level | 3pc Bathroom | | | 9.42 Ft x 6.00 Ft |
Main Level | Bedroom | | | 11.00 Ft x 11.92 Ft |
Main Level | 3pc Bathroom | | | 9.33 Ft x 6.00 Ft |
Main Level | Kitchen | | | 12.92 Ft x 15.58 Ft |
Main Level | Other | | | 10.00 Ft x 15.58 Ft |
Main Level | Family Room | | | 16.00 Ft x 14.58 Ft |
Main Level | Pantry | | | 6.33 Ft x 9.67 Ft |
Main Level | 2pc Bathroom | | | 5.17 Ft x 5.17 Ft |
Main Level | Laundry Room | | | 6.67 Ft x 14.92 Ft |
Main Level | Furnace | | | 4.50 Ft x 9.17 Ft |
Upper Level | Primary Bedroom | | | 12.17 Ft x 12.00 Ft |
Upper Level | 6pc Bathroom | | | 9.33 Ft x 11.08 Ft |
Upper Level | Other | | | 18.75 Ft x 5.83 Ft |
Upper Level | 4pc Bathroom | | | 9.33 Ft x 4.92 Ft |
Upper Level | Bedroom | | | 8.92 Ft x 10.92 Ft |
Upper Level | Bedroom | | | 12.75 Ft x 10.50 Ft |
Upper Level | Bedroom | | | 11.58 Ft x 12.17 Ft |
Upper Level | 4pc Bathroom | | | 11.50 Ft x 5.92 Ft |
Upper Level | Bedroom | | | 11.58 Ft x 12.17 Ft |
Upper Level | 4pc Bathroom | | | 11.50 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/25105110/1602-16a-street-se-calgary-inglewood