3 Bedroom 3 Bathroom 22579 sqft
Fireplace None Forced Air
$758,340
This stunning home by Genesis Builders features a fully equipped kitchen with a built-in microwave and oven, making meal prep a breeze. With a generous 9' basement height, there's plenty of room for storage or a workshop while the double car garage, complete with a tandem bay, is perfect for car enthusiasts or DIYers. The main floor boasts luxurious Vinyl Plank flooring throughout and includes a cozy front porch, practical mudroom, flexible flex room, and a great room with a mesmerizing electric fireplace. Upstairs, you'll find a spacious Master bedroom with a luxurious ensuite featuring separate vanities and walk-in closets, a convenient laundry room, a versatile bonus room, two more bedrooms with ample closet space and a charming reading nook. Fall 2023 Possession. *Photos are representative* (id:48042)
Property Details
MLS® Number | A2025240 |
Property Type | Single Family |
Community Name | Bayside |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home, Level |
Parking Space Total | 4 |
Plan | 2211099 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Range, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 22579 Sqft |
Total Finished Area | 2257.09 Sqft |
Type | House |
Parking
Attached Garage | 2 |
See Remarks | |
Tandem | |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 31.72 M |
Size Frontage | 14.38 M |
Size Irregular | 407.02 |
Size Total | 407.02 M2|4,051 - 7,250 Sqft |
Size Total Text | 407.02 M2|4,051 - 7,250 Sqft |
Zoning Description | Tbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 2pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Office | | | 10.00 Ft x 8.25 Ft |
Main Level | Great Room | | | 17.00 Ft x 13.08 Ft |
Main Level | Other | | | 14.00 Ft x 10.92 Ft |
Upper Level | Primary Bedroom | | | 13.50 Ft x 14.00 Ft |
Upper Level | 5pc Bathroom | | | .00 Ft x .00 Ft |
Upper Level | Bonus Room | | | 13.75 Ft x 11.75 Ft |
Upper Level | Other | | | 6.42 Ft x 8.50 Ft |
Upper Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
Upper Level | Bedroom | | | 9.67 Ft x 10.75 Ft |
Upper Level | Bedroom | | | 10.00 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/25279180/1619-baywater-street-sw-airdrie-bayside