3 Bedroom 3 Bathroom 1859.92 sqft
None Hot Water, See Remarks
$719,888
AMAZING NEWLY BUILT HOME in the family-oriented community of RANGEVIEW is sure to impress YOU! Shows 10/10 and must be seen to truly appreciate its features and location. GORGEOUS 2 storey home offers 3 GENEROUS bedrooms, 2.5 baths, a bonus room . The main floor offers an open-concept living room/dining space with 9” ceilings, and HUGE windows which allows natural light to come in. The Luxurious and bright kitchen area HAS quartz countertops, huge island , ample cabinet space, stainless steel appliances and a spacious pantry. The unfinished basement is waiting for your creative ideas. Close to all major amenities includingN shopping, RESTAURANTS, BANKS, SOUTH HEALTH CAMPUS HOSPITAL and major roadways. Book your showing now! (id:48042)
Property Details
MLS® Number | A2079486 |
Property Type | Single Family |
Community Name | Rangeview |
Features | Other, Back Lane, Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2211505 |
Structure | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Concrete, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Hot Water, See Remarks |
Stories Total | 2 |
Size Interior | 1859.92 Sqft |
Total Finished Area | 1859.92 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 3220.00 |
Size Total | 3220 Sqft|0-4,050 Sqft |
Size Total Text | 3220 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 31.83 Ft x 21.75 Ft |
Main Level | Dining Room | | | 9.25 Ft x 11.92 Ft |
Main Level | Kitchen | | | 10.42 Ft x 13.25 Ft |
Main Level | Living Room | | | 13.92 Ft x 16.00 Ft |
Main Level | Pantry | | | 4.75 Ft x 7.50 Ft |
Main Level | Other | | | 6.25 Ft x 6.25 Ft |
Main Level | 2pc Bathroom | | | 5.25 Ft x 5.00 Ft |
Main Level | Other | | | 6.42 Ft x 16.33 Ft |
Upper Level | Bonus Room | | | 10.92 Ft x 13.75 Ft |
Upper Level | Laundry Room | | | 8.75 Ft x 5.33 Ft |
Upper Level | Bedroom | | | 12.50 Ft x 9.58 Ft |
Upper Level | Other | | | 4.92 Ft x 4.67 Ft |
Upper Level | 4pc Bathroom | | | 9.00 Ft x 4.92 Ft |
Upper Level | Bedroom | | | 14.92 Ft x 9.92 Ft |
Upper Level | 4pc Bathroom | | | 9.50 Ft x 4.92 Ft |
Upper Level | Primary Bedroom | | | 12.92 Ft x 12.08 Ft |
Upper Level | Other | | | 9.58 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/26042640/163-mallard-grove-se-calgary-rangeview