3 Bedroom 2 Bathroom 861.4 sqft
Bungalow None Forced Air
$419,900
Developers Alert! M-C1 which allows 4 storey apartment building. Large corner lot overlooking 17th Avenue. The detached home needs TLC but can be a holding property. Lot is completely fenced with two car parking in the back. Easy access to 36 Street and 17 Avenue. Close to transit, shopping and restaurants. Book your showing today! (id:48042)
Property Details
MLS® Number | A2004555 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Pvc Window |
Parking Space Total | 2 |
Plan | 2700ah |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 861.4 Sqft |
Total Finished Area | 861.4 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Frontage | 4.63 M |
Size Irregular | 585.00 |
Size Total | 585 M2|4,051 - 7,250 Sqft |
Size Total Text | 585 M2|4,051 - 7,250 Sqft |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 6.00 Ft x 11.33 Ft |
Basement | Furnace | | | 6.17 Ft x 11.42 Ft |
Basement | 1pc Bathroom | | | 4.17 Ft x 5.08 Ft |
Basement | Family Room | | | 34.58 Ft x 15.58 Ft |
Main Level | Bedroom | | | 7.92 Ft x 11.42 Ft |
Main Level | Kitchen | | | 14.33 Ft x 11.42 Ft |
Main Level | 4pc Bathroom | | | 5.00 Ft x 7.92 Ft |
Main Level | Bedroom | | | 11.00 Ft x 8.00 Ft |
Main Level | Primary Bedroom | | | 10.00 Ft x 11.50 Ft |
Main Level | Other | | | 4.83 Ft x 5.83 Ft |
Main Level | Living Room | | | 16.50 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/24947204/1718-37-street-se-calgary-forest-lawn