3 Bedroom 3 Bathroom 1443.6 sqft
4 Level None Forced Air
$545,900
Beautiful well kept home in a QUIET CUL-DE-SAC. Spacious bright open floor plan good for any growing family, Featuring vaulted ceiling making way for tons of natural light, this home has a formal dinning area good for all your guest and family . Nice Large family room on main level. 3 bedroom in total. Master bedroom offers a 4pcs en suite , Basement is developed . Sunny South backyard low maintenence and a flat lot backs on to bike path, steps away from public transit , accessible via major Highways Stony trail ,Mcknight , Trans Canada, 68th Strreet (id:48042)
Property Details
MLS® Number | A2016396 |
Property Type | Single Family |
Community Name | Monterey Park |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Cul-de-sac, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 9510397 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1443.6 Sqft |
Total Finished Area | 1443.6 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 33 M |
Size Frontage | 10 M |
Size Irregular | 4263.00 |
Size Total | 4263 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4263 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 8.92 Ft x 11.33 Ft |
Second Level | Bedroom | | | 8.83 Ft x 11.25 Ft |
Second Level | 4pc Bathroom | | | 6.83 Ft x 4.92 Ft |
Second Level | Primary Bedroom | | | 11.50 Ft x 13.67 Ft |
Second Level | 4pc Bathroom | | | 4.92 Ft x 7.67 Ft |
Basement | 3pc Bathroom | | | 7.42 Ft x 5.00 Ft |
Basement | Recreational, Games Room | | | 10.58 Ft x 20.50 Ft |
Lower Level | Other | | | 7.83 Ft x 6.33 Ft |
Lower Level | Family Room | | | 11.33 Ft x 18.17 Ft |
Main Level | Living Room | | | 11.17 Ft x 21.42 Ft |
Main Level | Dining Room | | | 7.58 Ft x 10.00 Ft |
Main Level | Kitchen | | | 11.33 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/25150916/19-san-diego-place-ne-calgary-monterey-park