Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$302.29 Monthly3 bedroom, 2 full bathroom, 2 half bathroom townhome in the serene community of Cochrane, offering a perfect blend of modern living and natural beauty. This 3 story home features a double garage and driveway for convenient parking. The ground floor boasts a bright rec room, tons of storage and a half bathroom. The open concept second floor is perfect for entertaining and living, with a spacious kitchen, dining, and living room area. The third floor offers three comfortable bedrooms. The master bedroom has an en-suite with a shower. A full bathroom with a shower and bathtub is available in the upstairs hallway for everyone else. Experience the tranquility of this safe neighbourhood, nestled among breathtaking foothills and overlooking a picturesque river. Delight in the nearby playground, perfect for families with kids. Escape the city hustle without sacrificing convenience and enjoy the refreshing mountain air in this idyllic townhome. (id:48042)
MLS® Number | A2064268 |
Property Type | Single Family |
Community Name | Jumping Pound Ridge |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Level |
Parking Space Total | 4 |
Plan | 2011910 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2018 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1751.32 Sqft |
Total Finished Area | 1751.32 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 207.00 |
Size Total | 207 M2|0-4,050 Sqft |
Size Total Text | 207 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5.50 Ft x 4.92 Ft | ||
Second Level | Dining Room | 7.92 Ft x 9.08 Ft | ||
Second Level | Kitchen | 14.83 Ft x 12.58 Ft | ||
Second Level | Living Room | 14.08 Ft x 25.33 Ft | ||
Third Level | 3pc Bathroom | 8.83 Ft x 5.50 Ft | ||
Third Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Third Level | Bedroom | 8.50 Ft x 11.83 Ft | ||
Third Level | Bedroom | 8.42 Ft x 10.08 Ft | ||
Third Level | Primary Bedroom | 12.25 Ft x 11.83 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 4.92 Ft | ||
Main Level | Recreational, Games Room | 17.17 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/25810596/1901-jumping-pound-common-cochrane-jumping-pound-ridge