Maintenance, Condominium Amenities
$160 MonthlyBRAND NEW ASPEN CREEK DESIGNER HOME / LIVE IN MONTERRA / TRIPLE CAR GARAGE / 3 BEDS / 2.5 BATHS / ANASTASIA FLOOR PLAN / Welcome to this beautiful custom built home located in the highly sought Estate community of Monterra at Cochrane Lakes. Fully upgraded home that can still be customized with your own personality and style. With a fully upgraded gourmet kitchen in the open concept main floor. You'll love the main floor office for all your work from home needs. Upstairs you are immediately welcomed into the central bonus room, a relaxing spot for the entire family to unwind. Dream laundry room and plenty of storage also located on the 2nd floor! The master bedroom is bright with a walk-in closet and a spa like bathroom ensuite - Fitted with a freestanding tub, glass enclosed shower and extra long double vanity. Located in the well sought after community of MonTerra this home is directly on the walking path system, steps away from the lake, and located only a 5 minute drive to everything you need in Cochrane as well the Rocky Mountains are a only short drive away. Photos are representative only. Call us today for more information and viewing a similar Aspen model.Photos are representative only (id:48042)
MLS® Number | A2032606 |
Property Type | Single Family |
Community Name | Monterra |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Plan | 0810165 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2335 Sqft |
Total Finished Area | 2335 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 42.37 M |
Size Frontage | 24.99 M |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.26 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.58 Ft x 12.33 Ft | ||
Main Level | Office | 11.17 Ft x 12.33 Ft | ||
Main Level | Other | 7.75 Ft x 13.42 Ft | ||
Main Level | Kitchen | 12.00 Ft x 14.50 Ft | ||
Main Level | Dining Room | 11.67 Ft x 15.67 Ft | ||
Main Level | Living Room | 16.33 Ft x 15.67 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 13.50 Ft x 13.00 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 11.83 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 11.83 Ft | ||
Upper Level | Loft | 12.17 Ft x 12.42 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25402038/20-monterra-landing-rural-rocky-view-county-monterra