4 Bedroom 2 Bathroom 1053.5 sqft
Bungalow None Forced Air
$425,000
Fantastic investment opportunity! A detached home on a large lot in the well established and desirable community of Forest Lawn. A formal entrance leads to the bright and spacious living room, dining room with oversized windows bringing in loads of natural light. A large, well appointed kitchen, 3 bedrooms and a 4 pc bathroom upstairs complete the space. Separate entrance on the back of the house leads to the large, private and fenced backyard with gravel parking pad. Lots of room to build a garage. Basement has an illegal suite with a well appointed kitchen, 2 bedrooms, spacious living room and a shared laundry room. Roof is approximately 8 years old, new hot water tank and new furnace. Close to schools and the restaurants and shops of International Avenue. A 13 min drive to downtown. Don’t miss this fantastic opportunity and call for your viewing today! (id:48042)
Property Details
MLS® Number | A2033827 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | 8779hp |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Dryer, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1053.5 Sqft |
Total Finished Area | 1053.5 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 36.63 M |
Size Frontage | 14.48 M |
Size Irregular | 530.00 |
Size Total | 530 M2|4,051 - 7,250 Sqft |
Size Total Text | 530 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 7.25 Ft x 10.42 Ft |
Basement | Kitchen | | | 8.00 Ft x 10.50 Ft |
Basement | 4pc Bathroom | | | 8.50 Ft x 5.50 Ft |
Basement | Laundry Room | | | 12.00 Ft x 8.83 Ft |
Basement | Bedroom | | | 13.58 Ft x 14.58 Ft |
Basement | Recreational, Games Room | | | 14.50 Ft x 17.67 Ft |
Basement | Furnace | | | 7.42 Ft x 15.08 Ft |
Main Level | Other | | | 4.17 Ft x 5.58 Ft |
Main Level | Kitchen | | | 12.25 Ft x 13.17 Ft |
Main Level | Dining Room | | | 6.58 Ft x 9.58 Ft |
Main Level | Living Room | | | 10.75 Ft x 15.92 Ft |
Main Level | Primary Bedroom | | | 9.25 Ft x 16.83 Ft |
Main Level | Bedroom | | | 8.08 Ft x 9.83 Ft |
Main Level | 4pc Bathroom | | | 5.00 Ft x 9.25 Ft |
Main Level | Other | | | 7.92 Ft x 6.33 Ft |
Main Level | Bedroom | | | 9.92 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/25397086/2016-47-street-se-calgary-forest-lawn