Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$273.82 MonthlyA rare find for a recently renovated top to bottom large oversized patio and unique corner floor plan close to 600 sq ft 1 bdrm unit in Citadel great for first time buyers. Newly installed vinyl plank flooring throughout and freshly painted all brand new kitchen appliances ( stove, fridge, dishwasher, and hood fan ) which comes with 2 year warranty and comes with quartz counter top in kitchen and bathroom, even toilet, sink and all lighting fixtures throughout and handles are all brand new!!! Even washer and dryer completes the package in this unit!! Be the first to live here! The bedroom has 2 closets and can fit a large king size bed which is hard to find for a 1 bdrm which you can still fit a desk or dresser as well.Less than 5 mins to the Nosehill c-Train station, close to all amenities, bus stop right around the corner. What more can you say?!A great view right on your own huge private balcony.Low Condo fee $273.82 includes: heat, water, gas and electricity.You won't be disappointed guaranteed!! A Gem like this wont last. Click on the 3D view at your own comfort to view it today! Call your favorites' realtor today before it’s gone! (id:48042)
MLS® Number | A2050408 |
Property Type | Single Family |
Community Name | Citadel |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0212359 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Vinyl, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 585.6 Sqft |
Total Finished Area | 585.6 Sqft |
Type | Apartment |
Utility Water | Private Utility |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | No Sewage System |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15.17 Ft x 12.17 Ft | ||
Main Level | Dining Room | 9.58 Ft x 7.67 Ft | ||
Main Level | Living Room | 12.58 Ft x 13.67 Ft | ||
Main Level | Other | 15.75 Ft x 10.25 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 7.25 Ft x 4.92 Ft | ||
Main Level | Kitchen | 8.50 Ft x 7.42 Ft | ||
Main Level | Other | 8.33 Ft x 3.42 Ft |
Electricity | Connected |
Natural Gas | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/25611527/208-1000-citadel-meadow-point-nw-calgary-citadel