4 Bedroom 2 Bathroom 1450 sqft
None Forced Air Garden Area, Lawn
$495,000
This is your chance to own a charming detached 2-storey home on a 50'x120' lot in the highly sought-after community of Montgomery. This location is ideal for those who value convenience, with easy access to Market Mall, Bow River, grocery stores, and more. Whether you're an investor or developer or simply looking for a beautiful home, this property has something for everyone. The main floor boasts an open-concept floor plan, a laundry room, a bedroom, and a full bathroom. Upstairs, you'll find three additional bedrooms, another full bathroom, and stunning mountain views. The generous-sized yard includes two parking stalls in the back. Don't miss out on this rare opportunity to own a piece of this prestigious community (id:48042)
Property Details
MLS® Number | A2022080 |
Property Type | Single Family |
Community Name | Montgomery |
Amenities Near By | Park |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 4994gi |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450 Sqft |
Total Finished Area | 1450 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Landscape Features | Garden Area, Lawn |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 556.00 |
Size Total | 556 M2|4,051 - 7,250 Sqft |
Size Total Text | 556 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 10.25 Ft x 13.00 Ft |
Main Level | Dining Room | | | 9.25 Ft x 11.00 Ft |
Main Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Kitchen | | | 10.58 Ft x 13.42 Ft |
Main Level | Bedroom | | | 10.67 Ft x 13.50 Ft |
Main Level | Laundry Room | | | 7.58 Ft x 5.17 Ft |
Upper Level | Primary Bedroom | | | 10.33 Ft x 14.92 Ft |
Upper Level | Bedroom | | | 6.67 Ft x 11.42 Ft |
Upper Level | Bedroom | | | 7.58 Ft x 12.00 Ft |
Upper Level | 3pc Bathroom | | | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25230539/2108-home-road-nw-calgary-montgomery