Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Water
$491.31 MonthlyWelcome to the trendy neighbourhood of Inglewood!! Fantastic open concept 2 bedroom, 2 bath unit in PEARCE GARDENS...Enjoy a private setting on your balcony overlooking the grounds and park area or relax in front of your gas fireplace in the living room. Kitchen features a breakfast bar PLUS a new SS fridge, stove and microwave - Maple cabinets, and 9' ceilings give it a bright, roomy feel, along with laminate flooring, gas fireplace and garden doors that open to the deck with a gas BBQ hookup. Master bedroom has a walk-thru closet to the 4 pc ensuite bath, 2nd bedroom has the same and opens to the stacker laundry room... There's heated underground parking along with a storage unit located in front of parking stall, we have an EXERCISE ROOM/GYM, a PARTY/get together room, and a short hop to downtown! Easy access to Deerfoot, airport and all Inglewood shops and restaurants, this condo is sure to keep you happy! Call today to view! (id:48042)
MLS® Number | A2018506 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0311079 |
Structure | Deck, Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 841 Sqft |
Total Finished Area | 841 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
See Remarks | |
Underground |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-c2 D127 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.92 Ft x 12.08 Ft | ||
Main Level | Kitchen | 8.67 Ft x 8.25 Ft | ||
Main Level | Dining Room | 7.58 Ft x 7.00 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 11.08 Ft | ||
Main Level | Bedroom | 11.83 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 5.17 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 8.00 Ft | ||
Main Level | Foyer | 8.67 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/25189168/214-1414-17-street-se-calgary-inglewood