3 Bedroom 1 Bathroom 1210 sqft
None Forced Air
$888,000
EXCELLENT OPPORTUNITY!! NEAR THE STAMPEDE GROUNDS JUST OFF MACLEOD TRAIL AND DOWNTOWN. LOCATION! LOCATION! OVER 2800 SQ/FT. CC-X ZONING. The home is over 1200 sq ft. The home has a newer furnace and hot water tank. The main floor has a living room, dining room, kitchen, flex room, front foyer and the upper level has 3 bedrooms, and a 4 pce bath. Ideal for many uses with this location. (id:48042)
Property Details
MLS® Number | A1203493 |
Property Type | Single Family |
Community Name | Beltline |
Features | See Remarks, Level |
Parking Space Total | 2 |
Plan | C |
Road Type | Paved Road |
Structure | Porch, Porch, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Freezer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1210 Sqft |
Total Finished Area | 1210 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Size Depth | 25.91 M |
Size Frontage | 10.16 M |
Size Irregular | 263.00 |
Size Total | 263 M2|0-4,050 Sqft |
Size Total Text | 263 M2|0-4,050 Sqft |
Zoning Description | Cc-x |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 10.42 Ft x 8.08 Ft |
Main Level | Living Room | | | 16.75 Ft x 12.50 Ft |
Main Level | Dining Room | | | 13.92 Ft x 8.92 Ft |
Main Level | Other | | | 12.33 Ft x 10.67 Ft |
Main Level | Foyer | | | 6.25 Ft x 6.08 Ft |
Upper Level | Bedroom | | | 11.08 Ft x 9.17 Ft |
Upper Level | Bedroom | | | 9.58 Ft x 8.50 Ft |
Upper Level | Bedroom | | | 14.67 Ft x 9.33 Ft |
Upper Level | Other | | | 10.67 Ft x 8.25 Ft |
Upper Level | Other | | | 10.67 Ft x 7.83 Ft |
Upper Level | 4pc Bathroom | | | 7.92 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/24254988/217-15-avenue-se-calgary-beltline