Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$804.59 MonthlyYou feel like you are the only one on the floor, patio and rooftop to the south, rooftop to the east and nothing but views to the west. This twenty second floor sub penthouse offers all you want with open floor plan, 2 bedrooms, 2 baths and windows everywhere. The primary living area is spacious with living room, dining and work station all offset by upgraded laminate flooring and enhanced with 9 foot ceilings. The good-sized kitchen offers stainless steel appliances and granite counter tops with lots of cupboard storage. Of course there is ensuite laundry with brand new washer/dryer. Condo fees include utilities and the use of the Sauna and exercise rooms. Need groceries? Walk across the parking lot to the mid town CO-OP or down the street to Community Natural Foods. This location is outstanding in terms of access to any required amenity or service, all within an easy walk. And did I mention the views? They are spectacular. (id:48042)
MLS® Number | A2002606 |
Property Type | Single Family |
Community Name | Beltline |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 0712898 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Architectural Style | High Rise |
Constructed Date | 2007 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 26 |
Size Interior | 1099 Sqft |
Total Finished Area | 1099 Sqft |
Type | Apartment |
Visitor Parking |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.67 Ft x 14.08 Ft | ||
Main Level | Kitchen | 12.25 Ft x 13.75 Ft | ||
Main Level | Dining Room | 14.25 Ft x 8.25 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 18.33 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 5.58 Ft | ||
Main Level | 4pc Bathroom | 6.25 Ft x 8.00 Ft | ||
Main Level | Bedroom | 10.58 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/24894904/2211-1053-10-street-sw-calgary-beltline