4 Bedroom 2 Bathroom 1062.95 sqft
Bungalow None Forced Air Landscaped
$709,900
Attention Developers, Builders, and Investors! A promising bungalow nestled on a generous south-facing lot measuring 50 by 110 feet, offering ample outdoor space to explore your vision. With its RC-2 zoning, this property unveils exciting development possibilities, allowing for the construction of semi-detached homes, duplexes, and secondary suites. This location is situated on a tranquil crescent, surrounded by newer properties, and offers a peaceful retreat. The main floor of the bungalow has 3 bedrooms. Additionally, the basement previously featured a fully developed illegal suite, with the potential for additional living space or rental income (requires updating). This property caters to diverse buyer profiles; the lot size and zoning will entice those seeking a development opportunity, while those inclined to renovate to move in will appreciate the potential to restore the basement to its former functional illegal suite. The decision to buy and hold or embark on a redevelopment venture hinges on many factors, including your unique goals, budget, and prevailing market conditions. The possibilities are yours to explore, and our team is here to assist you every step of the way. Conveniently situated within walking distance of the vibrant Marda Loop shopping and dining district, offering excellent access to downtown, this property combines location, potential, and opportunity. Reach out today to discuss how this property can align with your investment aspirations. Your vision awaits! (id:48042)
Property Details
MLS® Number | A2079143 |
Property Type | Single Family |
Community Name | Richmond |
Amenities Near By | Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 8997gc |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1062.95 Sqft |
Total Finished Area | 1062.95 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 33.54 M |
Size Frontage | 15.24 M |
Size Irregular | 511.00 |
Size Total | 511 M2|4,051 - 7,250 Sqft |
Size Total Text | 511 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | 10.83 Ft x 4.58 Ft |
Basement | Bedroom | | | 11.50 Ft x 11.75 Ft |
Basement | Kitchen | | | 12.75 Ft x 7.58 Ft |
Basement | Office | | | 11.25 Ft x 9.17 Ft |
Basement | Recreational, Games Room | | | 10.92 Ft x 16.50 Ft |
Basement | Storage | | | 5.67 Ft x 5.08 Ft |
Basement | Furnace | | | 9.58 Ft x 14.33 Ft |
Main Level | 4pc Bathroom | | | 5.00 Ft x 7.75 Ft |
Main Level | Bedroom | | | 9.75 Ft x 11.33 Ft |
Main Level | Bedroom | | | 9.67 Ft x 10.17 Ft |
Main Level | Dining Room | | | 7.92 Ft x 5.33 Ft |
Main Level | Kitchen | | | 13.08 Ft x 9.33 Ft |
Main Level | Living Room | | | 11.67 Ft x 20.25 Ft |
Main Level | Primary Bedroom | | | 11.83 Ft x 13.25 Ft |
https://www.realtor.ca/real-estate/26035162/2313-osborne-crescent-sw-calgary-richmond