5 Bedroom 3 Bathroom 1167.51 sqft
Bi-Level Fireplace Central Air Conditioning Other, Forced Air Acreage Fruit Trees, Garden Area
$1,249,000
This 40 acre farm is Turnkey. Bring the family and livestock. Great location for home based business on pavement, close to town could be used for storage facility, mechanics, the possibilities are many. Air conditioned 5 bedroom bi-level fully finished with large front deck and covered deck on westside for BBQ's. Home features hardwood floors, large kitchen island, main floor laundry, family room down with woodstove. 2/3's of windows are newly installed Oct/2022. 30x34 workshop/garage, heated with cabinets and workbench (built in 2014). 16x22 shop and 30x48 barn and livestock pens. 35 acres of hay reseeded 4 yrs ago. Farm equipment included: JD 4520 tractor 1000 PTO/loader bucket, Case 8465 Auto round baler, Hesston 1340 12 ft disc-bine. Pavement to Property. Easy commute to Strathmore or city. $15,000 income off hay 2022. (id:48042)
Property Details
MLS® Number | A2027539 |
Property Type | Single Family |
Features | See Remarks, No Smoking Home |
Plan | 7411100 |
Structure | Barn, Greenhouse, Pole Barn, See Remarks, Deck, See Remarks |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Gas Stove(s), Dishwasher, Hood Fan, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum, Slate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Other, Forced Air |
Size Interior | 1167.51 Sqft |
Total Finished Area | 1167.51 Sqft |
Type | House |
Utility Water | Well |
Parking
Land
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Landscape Features | Fruit Trees, Garden Area |
Sewer | Septic System |
Size Irregular | 40.05 |
Size Total | 40.05 Ac|10 - 49 Acres |
Size Total Text | 40.05 Ac|10 - 49 Acres |
Zoning Description | 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | | | 12.58 Ft x 14.17 Ft |
Basement | Other | | | 11.67 Ft x 13.42 Ft |
Basement | Bedroom | | | 9.42 Ft x 10.33 Ft |
Basement | Bedroom | | | 12.67 Ft x 12.83 Ft |
Basement | Storage | | | 4.92 Ft x 6.08 Ft |
Basement | Furnace | | | 8.25 Ft x 17.33 Ft |
Basement | 3pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Other | | | 3.33 Ft x 6.25 Ft |
Main Level | Kitchen | | | 12.33 Ft x 15.92 Ft |
Main Level | Dining Room | | | 13.25 Ft x 13.92 Ft |
Main Level | Laundry Room | | | 2.92 Ft x 5.00 Ft |
Main Level | Other | | | 6.42 Ft x 7.92 Ft |
Main Level | Primary Bedroom | | | 10.92 Ft x 12.25 Ft |
Main Level | Bedroom | | | 8.42 Ft x 10.75 Ft |
Main Level | Bedroom | | | 8.83 Ft x 10.75 Ft |
Main Level | 3pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | 2pc Bathroom | | | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25304009/255028-township-road-240-road-rural-wheatland-county