Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Sewer, Water
$886 MonthlyOutstanding location for this large two bedroom & two bathroom condo with underground parking in the Eau Claire area. Just a few shorts steps away from the bow river, Princess Island Park, Kensington, & the downtown core you will be hard pressed to find a condo with a location like this! The unit has an open concept floor plan almost 1,000 square feet, featuring laminate flooring and carpet, in-suite laundry, in-suite storage room, & massive newer windows on both sides of this corner unit allowing for natural light to pour in. The primary bedroom has its own 4 piece ensuite bathroom and large closet. The building also includes a fitness/gym room, sauna, & gigantic rooftop patio. Come and see this awesome condo today! (id:48042)
MLS® Number | A2018029 |
Property Type | Single Family |
Community Name | Downtown Commercial Core |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, Sauna, Parking |
Parking Space Total | 1 |
Plan | 8511188 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Sauna |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1981 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 7 |
Size Interior | 992.38 Sqft |
Total Finished Area | 992.38 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.58 Ft x 7.25 Ft | ||
Main Level | Great Room | 22.75 Ft x 17.33 Ft | ||
Main Level | Foyer | 8.92 Ft x 5.67 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 3.33 Ft | ||
Main Level | Storage | 6.42 Ft x 3.50 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 10.58 Ft | ||
Main Level | Bedroom | 11.08 Ft x 10.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25176557/270-310-8-street-sw-calgary-downtown-commercial-core