5 Bedroom 3 Bathroom 1063 sqft
Bi-Level Fireplace None Forced Air Landscaped
$549,900
ATTENTION For INVESTORS... LOOK NO FURTHER, THIS IS THE HOUSE FOR YOU! This FULLY DEVELOPED BI-LEVEL HOME is on a MASSIVE CORNER LOT with lot of upgrades in the sought-after community of Applewood Park! This property comes with 2,000 SQUARE FEET OF FULLY DEVELOPED LIVING SPACE, and offers 5 SPACIOUS BEDROOMS, 2.5 BATHROOMS (the primary bedroom has an 2 piece ensuite!), appliances changed in2022, DOUBLE ATTACHED GARAGE, LONG FRONT DRIVEWAY, MASSIVE EAST-FACING BACKYARD with SPRAWLING DECK and GATED YARD FOR RV/ADDITIONAL PARKING (access via back alley)! ROOF SHINGLES changed in oct 2021 and LAMINATE/TILE FLOORING! Minutes to all amenities including East Hills Retail/Shopping, many Schools, many Parks (Applewood Park/Outdoor Gym/Rink, Applestone Park), and Calgary Transit! Easy Access to Stoney Trail / 68th Street SE / 17th Avenue SE! Don't miss out!! (id:48042)
Property Details
MLS® Number | A2060946 |
Property Type | Single Family |
Community Name | Applewood Park |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 9312637 |
Structure | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1063 Sqft |
Total Finished Area | 1063 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Frontage | 14.6 M |
Size Irregular | 4812.00 |
Size Total | 4812 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4812 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Se |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 9.58 Ft x 9.42 Ft |
Basement | Furnace | | | 9.58 Ft x 6.75 Ft |
Basement | Bedroom | | | 11.58 Ft x 9.92 Ft |
Basement | Bedroom | | | 11.58 Ft x 10.92 Ft |
Basement | 4pc Bathroom | | | 9.42 Ft x 4.92 Ft |
Main Level | Dining Room | | | 8.92 Ft x 8.17 Ft |
Main Level | Living Room | | | 17.83 Ft x 9.83 Ft |
Main Level | Kitchen | | | 21.92 Ft x 9.75 Ft |
Main Level | Primary Bedroom | | | 12.17 Ft x 12.00 Ft |
Main Level | Bedroom | | | 9.92 Ft x 8.83 Ft |
Main Level | Bedroom | | | 10.75 Ft x 9.83 Ft |
Main Level | 2pc Bathroom | | | 5.08 Ft x 4.92 Ft |
Main Level | 4pc Bathroom | | | 7.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25761278/295-applewood-drive-se-calgary-applewood-park