Maintenance, Common Area Maintenance, Insurance
$175 Monthly**OPEN HOUSE: April 22nd 10-12pm and April 23rd 10-12pm** Don’t miss the amazing 4 plex with LEGAL BASEMENT, on a desirable street in Tuxedo Park, with walking paths, shopping and schools nearby. This townhome features 1200 sq ft, 2 bedrooms up and 1 bedroom in the legal basement, single detached garage and great sunken patio. The open plan living/dining/kitchen is an entertainers dream, with immaculate white kitchen, upgraded appliances and kitchen island. The living area with fireplace for those chilly nights, and access to your patio. To the upper level and 2 primary bedrooms, with en-suites and walk in closets. The basement has the 3rd bedroom, 4 piece bathroom and large family room. Don't miss out on this opportunity to own and have an income property at the same time, book your showing today! This property is currently under construction. (id:48042)
MLS® Number | A2022413 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Amenities Near By | Playground |
Community Features | Pets Allowed |
Features | Other, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 2617ag |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Oven - Built-in |
Basement Features | Suite |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1201 Sqft |
Total Finished Area | 1201 Sqft |
Type | Row / Townhouse |
Detached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Rc-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.83 Ft x 2.92 Ft | ||
Basement | Other | 5.00 Ft x 4.00 Ft | ||
Basement | Family Room | 13.00 Ft x 13.50 Ft | ||
Basement | Other | 10.00 Ft x 3.25 Ft | ||
Basement | 3pc Bathroom | 5.42 Ft x 6.42 Ft | ||
Basement | Bedroom | 9.67 Ft x 9.00 Ft | ||
Basement | Furnace | 7.25 Ft x 7.83 Ft | ||
Main Level | Other | 5.00 Ft x 6.00 Ft | ||
Main Level | Great Room | 13.83 Ft x 10.50 Ft | ||
Main Level | Kitchen | 12.50 Ft x 10.83 Ft | ||
Main Level | Dining Room | 12.50 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | 6.08 Ft x 4.83 Ft | ||
Main Level | Other | 4.00 Ft x 3.33 Ft | ||
Upper Level | Bedroom | 12.50 Ft x 13.08 Ft | ||
Upper Level | 4pc Bathroom | 5.83 Ft x 8.25 Ft | ||
Upper Level | Laundry Room | 2.92 Ft x 5.83 Ft | ||
Upper Level | 5pc Bathroom | 5.75 Ft x 10.92 Ft | ||
Upper Level | Primary Bedroom | 12.83 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/25255694/3-202-25-avenue-nw-calgary-tuxedo-park