Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$441.88 MonthlyTOP FLOOR, 2 Bedroom CORNER UNIT, in the quickly rising community of Sunalta. Blocks away from the Sunalta C-Train station, ideal for transit commute. This unit has had many renovations over the past few years. Newer laminate flooring, newer paint job, frosted glass doors on bedrooms and bathroom. Bathroom renovated in 2010. Kitchen has been renovated with newer counter tops, sink, painted cabinets and newer appliances. Bright south facing windows in living room and bedroom, east facing windows in dining room. Ideal property for first time home buyer, or also as an investment, currently rents for $1250 a month. Unit includes underground parking stall and large storage locker. (id:48042)
MLS® Number | A2021076 |
Property Type | Single Family |
Community Name | Sunalta |
Amenities Near By | Playground |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8210520 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 1980 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 684 Sqft |
Total Finished Area | 684 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-h1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.25 Ft x 10.50 Ft | ||
Main Level | Kitchen | 6.83 Ft x 6.83 Ft | ||
Main Level | Dining Room | 7.42 Ft x 8.50 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 9.75 Ft x 12.33 Ft | ||
Main Level | Other | 10.00 Ft x 6.50 Ft | ||
Main Level | Other | 5.00 Ft x 4.08 Ft | ||
Main Level | Storage | 4.75 Ft x 5.00 Ft | ||
Main Level | Bedroom | 8.83 Ft x 12.33 Ft |
https://www.realtor.ca/real-estate/25223522/301-1602-11-avenue-sw-calgary-sunalta