5 Bedroom 2 Bathroom 964.44 sqft
Bungalow None Forced Air
$499,800
Beautifully renovated property in Dover. Perfect for small families. There are 3 bedrooms on the main floor with it's own laundry system and a 4 piece bathroom. Basement is a separate unit which is fully finished and has it's own kitchen and laundry system as well. Perfect for living upstairs and renting downstairs. The house is fully renovated and is in perfect condition. There is also a garage in the back. (id:48042)
Property Details
MLS® Number | A2018959 |
Property Type | Single Family |
Community Name | Dover |
Features | See Remarks |
Parking Space Total | 3 |
Plan | 6938jk |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, See Remarks, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Poured Concrete |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Other |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 964.44 Sqft |
Total Finished Area | 964.44 Sqft |
Type | Duplex |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Size Frontage | 9.1 M |
Size Irregular | 457.00 |
Size Total | 457 M2|4,051 - 7,250 Sqft |
Size Total Text | 457 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Kitchen | | | 5.76 M x 1.77 M |
Basement | Recreational, Games Room | | | 6.41 M x 3.42 M |
Basement | Laundry Room | | | 2.52 M x 1.02 M |
Basement | Bedroom | | | 4.96 M x 3.26 M |
Basement | 3pc Bathroom | | | 2.42 M x 1.50 M |
Basement | Bedroom | | | 4.18 M x 3.26 M |
Main Level | Kitchen | | | 3.38 M x 2.51 M |
Main Level | Living Room | | | 5.55 M x 3.61 M |
Main Level | Dining Room | | | 2.23 M x 1.84 M |
Main Level | Laundry Room | | | .92 M x .84 M |
Main Level | Primary Bedroom | | | 4.49 M x 2.54 M |
Main Level | Bedroom | | | 4.44 M x 2.30 M |
Main Level | Bedroom | | | 3.38 M x 2.51 M |
Upper Level | 4pc Bathroom | | | 2.52 M x 1.50 M |
https://www.realtor.ca/real-estate/25188282/3039-doverville-crescent-se-calgary-dover