Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$323.96 MonthlyCozy, comfortable and contemporary at one of the best prices in all of Calgary. Perfect for the first time buyer or investor. You'll love the dark gray bamboo style vinyl plank flooring throughout. This condo features stainless steel appliances including the built in dishwasher. The in-suite laundry is super convenient and you'll love the spacious balcony. Condo fees are low and even include all three utilities! Absolutely move in ready and a quick possession is available. Terrific value for a terrific home! (id:48042)
MLS® Number | A2054634 |
Property Type | Single Family |
Community Name | Red Carpet |
Features | See Remarks, Other |
Parking Space Total | 1 |
Plan | 0313599 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Basement Type | None |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 393 Sqft |
Total Finished Area | 393 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9.25 Ft x 11.08 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25668624/329-1717-60-street-se-calgary-red-carpet