4 Bedroom 4 Bathroom 2399 sqft
Fireplace None Forced Air
$849,700
NEW, Never Occupied custom built home by 2019, 2020 & 2021 BUILD Award Winner, Harder Homes, in the prestigious community of Coopers Crossing.This beautiful 2 storey spacious home has over 2,990 Sq.Ft. of developed space, 4 bedrooms in total, double oversized garage & a lot more. Open concept main floor plan has an inviting huge foyer boasting a big living/family room with fireplace, custom kitchen, huge center island, S/S appliances, spacious nook/dining area & a great size office. The upper level offers a spacious primary bedroom retreat with deluxe 5pc en-suite, dual her/his sinks, tub, separate shower & a large walk-in closet, 2 more bedrooms with walk-in closets, 2nd 5pc bathroom with double sinks & a separate tab/shower enclosure, & a humongous bonus room. Fully developed basement with over 785 Sq.Ft. has huge recreational & media areas, big size bedroom & full 4pc bathroom complete the lower level. Property has features like: kitchen cabinets up to the ceiling, custom built-in closets all throughout, 9' ceilings on the main floor & basement, 8' doors on the main floor, unique outside elevation, sloped roof lines, rear asphalted access alley & a lot more. Furnished rooms are virtual staged photos. Front & rear elevation photos have virtual landscaping, property has topsoil only. This unique house is located within walking distance to Coopers Plaza Promenade, Coopers Crossing green space trails, parks, schools & a lot more.Call today for your private viewing today! (id:48042)
Property Details
MLS® Number | A2057232 |
Property Type | Single Family |
Community Name | Coopers Crossing |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 4 |
Plan | 2210228 |
Structure | Deck, See Remarks |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Amperage | 200 Amp Service |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan, See Remarks, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, See Remarks, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Other, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2399 Sqft |
Total Finished Area | 2399 Sqft |
Type | House |
Utility Power | 200 Amp Service |
Utility Water | Municipal Water |
Parking
Concrete | |
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 34.5 M |
Size Frontage | 11.65 M |
Size Irregular | 410.00 |
Size Total | 410 M2|4,051 - 7,250 Sqft |
Size Total Text | 410 M2|4,051 - 7,250 Sqft |
Zoning Description | R1-u |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 14.33 Ft x 14.08 Ft |
Second Level | Bonus Room | | | 14.58 Ft x 14.83 Ft |
Second Level | Bedroom | | | 13.08 Ft x 11.00 Ft |
Second Level | Bedroom | | | 11.33 Ft x 11.08 Ft |
Second Level | Laundry Room | | | 5.08 Ft x 8.25 Ft |
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | 5pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 12.42 Ft x 9.83 Ft |
Basement | Media | | | 11.58 Ft x 14.67 Ft |
Basement | Recreational, Games Room | | | 13.92 Ft x 13.25 Ft |
Basement | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 7.08 Ft x 14.08 Ft |
Main Level | Living Room | | | 15.17 Ft x 17.83 Ft |
Main Level | Dining Room | | | 12.83 Ft x 9.08 Ft |
Main Level | Office | | | 10.92 Ft x 8.67 Ft |
Main Level | Foyer | | | 8.58 Ft x 8.67 Ft |
Main Level | Other | | | 7.08 Ft x 6.58 Ft |
Main Level | 2pc Bathroom | | | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Sewer | Connected |
Water | At Lot Line |
https://www.realtor.ca/real-estate/25706596/329-cooperfield-rise-airdrie-coopers-crossing