Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$667.93 MonthlyWelcome to the GATED community of Patterson Ridge Estates - This 4 level split offers over 1900sf of developed living space. Walk in from your ATTACHED DOUBLE GARAGE into a generous sized foyer. On the main level you have an open plan finished with high VAULTED ceilings and HARDWOOD floors. The living features a GAS FIREPLACE and BAY WINDOW. The adjacent dining room opens up onto the LARGE BALCONY. The kitchen features a LARGE ISLAND, plenty of cupboard space and a PANTRY. Upstairs you have your primary bedroom with a SUNNY SOUTH EXPOSURE, large WALK-IN CLOSET and ENSUITE BATH with JETTED TUB. A second bedroom and full bath finish off this level. The DEVELOPED basement offers you a large family room, storage closet, and laundry room. The complex offers a RECREATION ROOM & GUEST SUITE. The community offers walking paths, great city views, shopping, restaurants, parks and more. (id:48042)
MLS® Number | A2004975 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Not Allowed |
Features | Cul-de-sac, See Remarks, No Neighbours Behind, No Smoking Home, Guest Suite, Parking |
Parking Space Total | 4 |
Plan | 9912648 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Size Interior | 1296.7 Sqft |
Total Finished Area | 1296.7 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.92 Ft x 13.50 Ft | ||
Second Level | Bedroom | 11.42 Ft x 10.42 Ft | ||
Second Level | 4pc Bathroom | 8.17 Ft x 8.17 Ft | ||
Second Level | 4pc Bathroom | 7.92 Ft x 6.00 Ft | ||
Basement | Family Room | 21.08 Ft x 15.75 Ft | ||
Basement | Laundry Room | 12.92 Ft x 5.83 Ft | ||
Basement | 4pc Bathroom | 9.00 Ft x 6.00 Ft | ||
Main Level | Kitchen | 13.83 Ft x 11.08 Ft | ||
Main Level | Living Room | 16.17 Ft x 15.67 Ft | ||
Main Level | Dining Room | 12.25 Ft x 8.25 Ft | ||
Main Level | Foyer | 13.83 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/24949083/329-patina-court-sw-calgary-patterson