5 Bedroom 4 Bathroom 2340 sqft
Fireplace None Forced Air
$849,900
NEW, Never Occupied with New Home Warranty Program custom built home by 2019, 2020 & 2021 BUILD Award Winner, Harder Homes, in the prestigious community of Coopers Crossing. This beautiful 2 storey spacious home has 3,171 Sq.Ft. of developed space, 5 bedrooms in total & a lot of upgrades. Open concept main floor plan has an inviting huge foyer boasting a big living/family room with fireplace, custom kitchen, huge center island, S/S appliances, spacious nook/dining area, huge windows allowing lots of natural light & great size office. Spacious mudroom with access straight from the garage, walk-through pantry connected to the kitchen and a powder room completes this very functional main floor. The upper level offers a spacious primary bedroom retreat with deluxe 5pc en-suite, dual sink, tub, separate shower & a large walk-in closet, 3 more bedrooms with closets, 2nd 5pc bathroom with double sinks & a separate tab/shower enclosure & a large laundry room. Fully developed basement with 700 Sq.Ft. has a humongous family/recreational area, media area room, big size bedroom & full 4pc bathroom. Property will have features like: kitchen cabinets up to the ceiling, custom built-in closets all throughout, 9' ceilings on the main floor & basement, 8' doors on the main floor, unique outside elevation, sloped roof lines, good size deck, south facing backyard with a rear alley offering more privacy where you can enjoy & entertain after working hours. Virtual staged photos are from a property that was built with similar color scheme and finishes level. Call today for your private viewing. (id:48042)
Property Details
MLS® Number | A2004030 |
Property Type | Single Family |
Community Name | Coopers Crossing |
Amenities Near By | Park, Playground |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 4 |
Plan | 2210228 |
Structure | Deck, Porch, Porch, Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | New Building |
Amenities | Other |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Humidifier, Hood Fan, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, See Remarks, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2340 Sqft |
Total Finished Area | 2340 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Frontage | 11.65 M |
Size Irregular | 410.00 |
Size Total | 410 M2|4,051 - 7,250 Sqft |
Size Total Text | 410 M2|4,051 - 7,250 Sqft |
Zoning Description | R1-u |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 4.27 M x 4.12 M |
Basement | Media | | | 4.27 M x 3.96 M |
Basement | Bedroom | | | 3.96 M x 3.12 M |
Basement | Storage | | | 3.76 M x 2.06 M |
Basement | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 5.18 M x 4.27 M |
Main Level | Dining Room | | | 4.27 M x 1.83 M |
Main Level | Living Room | | | 4.57 M x 4.42 M |
Main Level | Office | | | 3.00 M x 3.05 M |
Main Level | 2pc Bathroom | | | Measurements not available |
Upper Level | Primary Bedroom | | | 4.57 M x 4.42 M |
Upper Level | Bedroom | | | 3.45 M x 3.05 M |
Upper Level | Bedroom | | | 3.73 M x 3.20 M |
Upper Level | Bedroom | | | 3.79 M x 2.90 M |
Upper Level | Laundry Room | | | 3.20 M x 1.83 M |
Upper Level | 5pc Bathroom | | | Measurements not available |
Upper Level | 5pc Bathroom | | | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/24931314/337-coopersfield-rise-airdrie-coopers-crossing