5 Bedroom 4 Bathroom 2073.66 sqft
Fireplace Central Air Conditioning Other, Forced Air
$710,000
WELCOME TO THIS STUNNING,EXTREMELY WELL MAINTAINED HOME WITH 3+2 BEDROOMS. HUGE BONUS ROOM..MASTER WITH FULL BATH EN-SUITE AND WALK-ION CLOSET.AND 2 OTHER GOOD SIZE BEDROOMS ON UPPER LEVEL.MAIN LEVEL WITH LIVING ROOM,FAMILY ROOM WITH GAS FIRE PLACE.KITCHEN WITH PANTRY AND ISLAND.FULLY FINISGED BASEMENT WITH 2 BEDROOMS [ONE BEDROOM WITHOUT CLOSET],FAMILY ROOM AND FULL BATH. THERE IS ROUGH-IN KITCHEN IN THE BASEMENT ASWEL.VERY NICELY LANDSCAPED AND WELL MAINTAINED BACK YARD.DOUBLE FRONT ATTACHED GARAGE.CLOSE TO ALL THE AMENITIES LIKE BUS,SCHOOLS SHOPPING,LRT STATION,FISH CREEK PARK,PATH WAYS,STONEY TRAIL. VERY EASY TO SHOW.SHOWS EXCELLENT. A MUST TO SEE. (id:48042)
Property Details
MLS® Number | A2001864 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Pvc Window, Closet Organizers |
Parking Space Total | 6 |
Plan | 0610822 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2073.66 Sqft |
Total Finished Area | 2073.66 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 31 M |
Size Frontage | 12 M |
Size Irregular | 372.00 |
Size Total | 372 M2|0-4,050 Sqft |
Size Total Text | 372 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 5.03 M x 3.68 M |
Second Level | Bedroom | | | 3.68 M x 2.72 M |
Second Level | Bedroom | | | 3.53 M x 2.77 M |
Second Level | Bonus Room | | | 5.49 M x 3.53 M |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Living Room | | | 7.82 M x 3.33 M |
Lower Level | Bedroom | | | 3.94 M x 3.10 M |
Lower Level | Bedroom | | | 4.04 M x 3.05 M |
Lower Level | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 3.94 M x 2.92 M |
Main Level | Dining Room | | | 3.35 M x 2.59 M |
Main Level | Living Room | | | 4.42 M x 2.74 M |
Main Level | Family Room | | | 5.54 M x 4.06 M |
Main Level | 2pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24881050/351-everbrook-way-sw-calgary-evergreen