4 Bedroom 4 Bathroom 3256 sqft
Fireplace Central Air Conditioning Other, Forced Air, Hot Water, Radiant Heat, In Floor Heating Acreage Garden Area, Landscaped
$1,259,000
Super Home For Entertaining! Located just a few minutes west of Okotoks this 9.32 acre property is just LOADED with features. Large 2 storey home main level boasts a large Entertaining / Rec / Family room with Fireplace, Wet Bar and large windows. There is a gourmet kitchen loaded with appliances, granite counter tops, island and 2 sinks. There is also a large dining room and a great room with vaulted ceilings, floor to ceiling stone work on the fireplace and cathedral windows with a mountain view. (windows are being replaced and are on order). The main level is rounded out with a 3-piece bath, laundry and a mud room coming off the heated 3 car garage. The upper level features a large master suite with a balcony, walk-in closet and a large ensuite with dual vanities and a multi head shower with steam. There is an open sitting area, open computer / office area, 4-piece bath and 3 more good-sized bedrooms. The basement level features a large family / flex room, 3-piece bath, hi-tech mechanical room and a semi finished exercise area. The outside features a wrap around deck with Hot Tub and covered area facing the pond. The Shop / Mancave is fully finished with new commercial flooring, heat and 220 power and there is a cart racetrack just outside. ALL NEW PAVEMENT connects the property to main road. About 50% of the land is committed to the 2 horses. There is shelter and new barn featuring a finished heated Loft suitable for a studio or office and it has a balcony. This is a must see property if you are looking for extra room and features! Shop is 32 x 26, barn is 24 x 23 (id:48042)
Property Details
MLS® Number | A2000036 |
Property Type | Single Family |
Features | No Neighbours Behind, No Smoking Home |
Parking Space Total | 10 |
Plan | 1112985 |
Structure | Barn, Deck, See Remarks, Dog Run - Fenced In |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Compactor, Oven - Built-in, Hood Fan, Garage Door Opener, Water Heater - Tankless |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air, Hot Water, Radiant Heat, In Floor Heating |
Stories Total | 2 |
Size Interior | 3256 Sqft |
Total Finished Area | 3256 Sqft |
Type | House |
Utility Water | Well, Cistern |
Parking
Detached Garage | 2 |
Garage | |
Heated Garage | |
Oversize | |
Attached Garage | 3 |
Land
Acreage | Yes |
Cleared Total | 9 Ac |
Fence Type | Fence |
Land Disposition | Cleared |
Landscape Features | Garden Area, Landscaped |
Sewer | Mound |
Size Irregular | 9.32 |
Size Total | 9.32 Ac|5 - 9.99 Acres |
Size Total Text | 9.32 Ac|5 - 9.99 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Cr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15.80 Ft x 19.00 Ft |
Second Level | Bedroom | | | 9.90 Ft x 11.30 Ft |
Second Level | Bedroom | | | 9.90 Ft x 11.30 Ft |
Second Level | Bedroom | | | 13.40 Ft x 14.00 Ft |
Second Level | Office | | | 5.70 Ft x 8.20 Ft |
Second Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
Second Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
Basement | Great Room | | | 24.10 Ft x 36.10 Ft |
Basement | Storage | | | 12.20 Ft x 6.40 Ft |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 15.30 Ft x 25.10 Ft |
Main Level | Dining Room | | | 11.90 Ft x 14.10 Ft |
Main Level | Kitchen | | | 11.70 Ft x 15.10 Ft |
Main Level | Family Room | | | 13.00 Ft x 24.00 Ft |
Main Level | Recreational, Games Room | | | 5.00 Ft x 24.00 Ft |
Main Level | Laundry Room | | | 2.90 Ft x 5.20 Ft |
Main Level | Other | | | 4.80 Ft x 6.70 Ft |
Main Level | 3pc Bathroom | | | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24813598/370221-70-street-w-rural-foothills-county