4 Bedroom 4 Bathroom 3200.16 sqft
Fireplace None Landscaped
$1,279,999
Welcome to this spectacular house with EAST facing with 3200 sqft of living space backing on to the Back Alley. You will find PLENTY of SPACE and STYLE in this beautiful house. This Cornerstone house offers you the opportunity to enjoy active living and connecting with nature with an in-community commercial centre, 4 km of walking paths, a natural wetlands and a community centre with abundance of sports fields. This stunning 2 storey 4 bedroom house features Spice kitchen, office room, 2 master bedrooms upgraded kitchen with quartz countertop, huge back yard, an elegant looking deck, hardwood flooring on main floor, carpet on the upper level, and last but not the least the huge backyard leaves enough play area for kids in this beautiful looking dream home. DO NOT MISS YOUR CHANCE. SCHEDULE YOUR SHOWING RIGHT NOW. (id:48042)
Property Details
MLS® Number | A2033124 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Park, Playground |
Features | Cul-de-sac |
Parking Space Total | 4 |
Plan | 1910592 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Oven - Built-in, Hood Fan |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | See Remarks (unfinished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 3200.16 Sqft |
Total Finished Area | 3200.16 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 42.14 M |
Size Frontage | 8.17 M |
Size Irregular | 578.00 |
Size Total | 578 M2|4,051 - 7,250 Sqft |
Size Total Text | 578 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17.91 Ft x 15.35 Ft |
Second Level | Bedroom | | | 13.00 Ft x 12.75 Ft |
Second Level | Bedroom | | | 11.58 Ft x 10.83 Ft |
Second Level | Bedroom | | | 14.75 Ft x 10.92 Ft |
Second Level | 3pc Bathroom | | | 8.50 Ft x 6.83 Ft |
Second Level | 5pc Bathroom | | | 12.67 Ft x 5.75 Ft |
Second Level | 5pc Bathroom | | | 12.75 Ft x 10.67 Ft |
Second Level | Family Room | | | 16.75 Ft x 15.83 Ft |
Second Level | Office | | | 8.75 Ft x 6.00 Ft |
Second Level | Laundry Room | | | 9.58 Ft x 6.00 Ft |
Main Level | Living Room | | | 17.17 Ft x 11.92 Ft |
Main Level | Kitchen | | | 17.83 Ft x 11.75 Ft |
Main Level | 3pc Bathroom | | | 8.17 Ft x 7.33 Ft |
Main Level | Dining Room | | | 11.75 Ft x 9.67 Ft |
Main Level | Other | | | 10.00 Ft x 5.58 Ft |
Main Level | Family Room | | | 17.25 Ft x 13.83 Ft |
Main Level | Office | | | 12.00 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/25377877/39-cornerstone-gardens-ne-calgary-cornerstone