Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$892.61 MonthlyDiscover mountain living at its finest in this 3-bedroom plus den home, boasting just under 3000 sqft of developed space. Nestled near Banff's entrance, this property offers a double car garage, sought-after neighborhood, and captivating mountain vistas.Relish an open layout connecting living, dining, and kitchen areas, all bathed in natural light and framed by stunning mountain panoramas. Spacious kitchen, primary suite with balcony, and versatile den amplify the appeal, with two extra bedrooms on the lower level.Step outdoors to a spacious deck overlooking mountains—a perfect backdrop for gatherings. Embrace Banff's beauty from a privileged location. Avoid the Banff traffic and have quick access to the highway. This property wont last long. (id:48042)
MLS® Number | A2072975 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Parking Space Total | 4 |
Plan | 9311617 |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Size Interior | 1138.58 Sqft |
Total Finished Area | 1138.58 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Frontage | 10.29 M |
Size Irregular | 3600.00 |
Size Total | 3600 Sqft|0-4,050 Sqft |
Size Total Text | 3600 Sqft|0-4,050 Sqft |
Zoning Description | Rtr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 11.83 Ft x 10.00 Ft | ||
Second Level | Living Room | 17.00 Ft x 10.92 Ft | ||
Third Level | 4pc Bathroom | 13.25 Ft x 12.33 Ft | ||
Fourth Level | 4pc Bathroom | 5.00 Ft x 7.33 Ft | ||
Fourth Level | Bedroom | 12.42 Ft x 10.17 Ft | ||
Fourth Level | Bedroom | 12.33 Ft x 10.17 Ft | ||
Fourth Level | Laundry Room | 7.83 Ft x 7.08 Ft | ||
Fourth Level | Storage | 13.25 Ft x 7.08 Ft | ||
Fourth Level | Furnace | 7.75 Ft x 4.83 Ft | ||
Fifth Level | Bedroom | 13.17 Ft x 13.33 Ft | ||
Fifth Level | Other | 8.92 Ft x 5.92 Ft | ||
Fifth Level | Storage | 7.92 Ft x 8.00 Ft | ||
Lower Level | Storage | 4.00 Ft x 8.50 Ft | ||
Lower Level | Storage | 4.83 Ft x 4.92 Ft | ||
Main Level | 2pc Bathroom | 4.42 Ft x 4.25 Ft | ||
Main Level | Breakfast | 9.33 Ft x 7.08 Ft | ||
Main Level | Dining Room | 11.50 Ft x 13.08 Ft | ||
Main Level | Foyer | 9.25 Ft x 5.08 Ft | ||
Main Level | Kitchen | 14.92 Ft x 12.67 Ft |
https://www.realtor.ca/real-estate/25937572/4-antelope-banff