Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$416 MonthlyThe 'Oro B' is a 2 bed + Den, 2 bath plan in Quesnay Built by Rohit Communities, one of Alberta’s largest homebuilders in the community of Currie Barracks. This home boasts elegant finishes with waterfall countertops, crown moulding offered up from our designer to bring us our stunning magazine-worthy designs. Quesnay (Kee-nay) is walking distance to the Mount Royal University and a 7 minute drive to downtown. Quick access to Marda Loop, CF Chinook Centre, Glenmore Park, as well as close to ample public and private schools. In the historic location of Currie Barracks, Currie Barracks is a beacon of possibilities linking past and present in one with its heritage built on the former Armed Forces Base. Photos are representative. (id:48042)
MLS® Number | A2029498 |
Property Type | Single Family |
Community Name | Currie Barracks |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | Tbd |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Humidifier, Window Coverings |
Architectural Style | High Rise |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 6 |
Size Interior | 838.61 Sqft |
Total Finished Area | 838.61 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8.83 Ft x 8.25 Ft | ||
Main Level | Living Room | 7.50 Ft x 11.42 Ft | ||
Main Level | Dining Room | 5.00 Ft x 7.83 Ft | ||
Main Level | Kitchen | 9.50 Ft x 8.92 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 9.25 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 13.83 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25342696/404-370-dieppe-drive-sw-calgary-currie-barracks