Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$501 MonthlyWelcome to this spacious and very well maintained top floor 1 bedroom plus den, condo unit in the excellent Sierras of Evergreen 55+ complex. The open floor plan features the living room with a fireplace with mantle. A very bright kitchen with a raised eating bar. The primary bedroom has a large walk in closet and a picture window overlooking the park and soccer field across the street. The den could be used as an office or a second bedroom. The bathroom has a full sized walk in shower. This unit has a new Air conditioning unit. The laundry room has a stacked washer and dryer as well as a built-in laundry sink. This complex has everything you could think of including a Swimming pool, Hot tub, Woodworking shop, Craftroom, Exercise room, Movie theater, 5 libraries, Party Room with a dance floor, Car wash bay, Games room, Guest suite for rent, Heated underground parking, Walking distance to many different shopping options (id:48042)
MLS® Number | A2017655 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0513808 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Swimming, Party Room |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Full Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 842 Sqft |
Total Finished Area | 842 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.33 Ft x 12.33 Ft | ||
Main Level | Kitchen | 9.58 Ft x 11.50 Ft | ||
Main Level | Pantry | 4.00 Ft x 4.00 Ft | ||
Main Level | Den | 6.92 Ft x 10.17 Ft | ||
Main Level | Other | 5.75 Ft x 5.17 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 5.83 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 12.83 Ft x 10.75 Ft | ||
Main Level | Other | 13.50 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/25167187/421-15-everstone-drive-sw-calgary-evergreen