6 Bedroom 5 Bathroom 2615.4 sqft
Fireplace None Forced Air
$874,900
A Gorgeous Custom Built Home with 6 Bedrooms, 5 Full Bathrooms (two master bedrooms upstairs), Fully developed 2 bedroom Legal basement suite with separate side entrance. Open concept main floor features a spacious Living Room, a Formal Dining Room, a beautiful Family Room equipped with fireplace and bookshelves, a very bright and beautiful Kitchen with lots of counter space and a really good size Breakfast Nook. Most importantly main floor also offers a Den/Office/Flex Room and 4-Piece Bathroom (full bathroom). As you go Upstairs, this floor has a Bonus Room, Master Bedroom with 5-Piece Ensuite and a corner jacuzzi tub, a separate shower, and a walk-in closet. There is 2nd Master Bedroom with 4-Piece Ensuite and walk-in closet as well. Two more good sized Bedrooms and a 4-Piece Bathroom. A Laundry room with a sink on upper level. Fully developed basement LEGAL SUITE has 2 Bedrooms, a Kitchen, a big Living Room area, a 4-Piece Bathroom and a laundry. Lots upgrades, 9ft ceiling on the main floor and in the basement, hardwood and tiles on main floor, stainless steel appliances, granite counter tops in the kitchen, also granite in all upstairs bathrooms, pot lights. Fully fenced back yard and a storage shed. Close to parks, schools, only minutes away from shopping, LRT station/ public transportation and other amenities. Tenants in the basement want to stay. A well kept home! This is truly A MUST SEE!! (id:48042)
Property Details
MLS® Number | A2033141 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Playground |
Features | See Remarks, French Door, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1213603 |
Structure | Deck |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener |
Basement Features | Suite |
Basement Type | See Remarks |
Constructed Date | 2013 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2615.4 Sqft |
Total Finished Area | 2615.4 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Frontage | 10.37 M |
Size Irregular | 348.00 |
Size Total | 348 M2|0-4,050 Sqft |
Size Total Text | 348 M2|0-4,050 Sqft |
Zoning Description | R-1s |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 12.00 Ft x 16.82 Ft |
Basement | Bedroom | | | 9.50 Ft x 10.17 Ft |
Basement | Bedroom | | | 9.58 Ft x 10.17 Ft |
Basement | Dining Room | | | 11.83 Ft x 10.76 Ft |
Basement | Kitchen | | | 11.83 Ft x 7.75 Ft |
Basement | 4pc Bathroom | | | 9.00 Ft x 4.92 Ft |
Basement | Laundry Room | | | 6.08 Ft x 6.92 Ft |
Main Level | Kitchen | | | 11.50 Ft x 13.33 Ft |
Main Level | Other | | | 11.50 Ft x 8.42 Ft |
Main Level | Other | | | 6.58 Ft x 8.33 Ft |
Main Level | Living Room | | | 13.42 Ft x 15.50 Ft |
Main Level | Family Room | | | 13.50 Ft x 15.00 Ft |
Main Level | Dining Room | | | 13.42 Ft x 8.58 Ft |
Main Level | 3pc Bathroom | | | 9.89 Ft x 5.42 Ft |
Main Level | Den | | | 11.25 Ft x 9.42 Ft |
Upper Level | Bonus Room | | | 14.58 Ft x 8.23 Ft |
Upper Level | Primary Bedroom | | | 14.67 Ft x 12.92 Ft |
Upper Level | 5pc Bathroom | | | 9.89 Ft x 8.67 Ft |
Upper Level | Bedroom | | | 12.67 Ft x 15.17 Ft |
Upper Level | Bedroom | | | 10.00 Ft x 9.87 Ft |
Upper Level | Bedroom | | | 10.45 Ft x 10.92 Ft |
Upper Level | 4pc Bathroom | | | 9.92 Ft x 4.92 Ft |
Upper Level | 4pc Bathroom | | | 4.92 Ft x 7.75 Ft |
Upper Level | Laundry Room | | | 10.00 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25385839/458-saddlelake-drive-ne-calgary-saddle-ridge