71042.4 sqft
Central Air Conditioning Forced Air Acreage
$15 / ft2
Great Opportunity available for daycare, already approved for daycare business Great location very close to McKnight and Deer-foot Trail, starting 3300 Sq.f.t made up to 6,667 square feet of light industrial space. Child Care Service (120 children, includes ECS Program), Changes to Site Plan: Child Care Service (outdoor play area) (id:48042)
Property Details
MLS® Number | A2019002 |
Property Type | Industrial |
Community Name | McCall |
Plan | 1713jk |
Building
Basement Type | Unknown |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Fire Protection | Full Sprinkler System |
Heating Type | Forced Air |
Size Exterior | 71042.4 Sqft |
Size Interior | 71042.4 Sqft |
Total Finished Area | 71042.4 Sqft |
Land
Acreage | Yes |
Size Irregular | 9026.00 |
Size Total | 9026 M2|2 - 4.99 Acres |
Size Total Text | 9026 M2|2 - 4.99 Acres |
Zoning Description | I-b F1.0 |
https://www.realtor.ca/real-estate/25186997/4826-11-street-ne-calgary-mccall