2 Bedroom 1 Bathroom 1152 sqft
Bungalow Fireplace See Remarks Central Heating, Other, Forced Air Acreage Fruit Trees, Garden Area
$775,000
INCREDIBLE RECREATIONAL PROPERTY OPPORTUNITY! 160 acres of breathtaking views, mixed land (arable and forest) and Strawberry Creek running right through it. This property offers an 1152 sqft bungalow, a bunk house, 4 storage sheds, a greenhouse, large garden area, a creek, over 20 acres of farmable land, plus additional cleared areas, electricity, well, propane, phone line and a retired mobile home. Whether you are looking to build your retirement home, create a recreational business/oasis (hunting, fishing, camping, a retreat centre) or just get away from it all. This property has it all; beaver, moose, deer, fish and even the occasional bear, cougar and wild boar. Birdwatcher’s paradise – enjoy watching and listening to a variety of both native on non-native species out the breakfast nook window while enjoying your morning coffee. Not to mention the views, stars, Northern Lights, peace and quiet, privacy and endless possibilities. Book your viewing today and see for yourself! (id:48042)
Property Details
MLS® Number | A2028788 |
Property Type | Single Family |
Community Name | Warburg |
Community Features | Fishing |
Features | See Remarks, No Smoking Home, Recreational |
Parking Space Total | 6 |
Structure | Greenhouse, Shed, See Remarks, Deck, See Remarks |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Linoleum |
Foundation Type | None |
Heating Fuel | Propane, Wood |
Heating Type | Central Heating, Other, Forced Air |
Stories Total | 1 |
Size Interior | 1152 Sqft |
Total Finished Area | 1152 Sqft |
Type | Recreational |
Parking
Land
Acreage | Yes |
Cleared Total | 20 Ac |
Fence Type | Partially Fenced |
Land Disposition | Cleared |
Landscape Features | Fruit Trees, Garden Area |
Size Irregular | 160.00 |
Size Total | 160 Ac|80 - 160 Acres |
Size Total Text | 160 Ac|80 - 160 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | | | 1.46 M x .83 M |
Main Level | Living Room | | | 5.23 M x 4.84 M |
Main Level | Kitchen | | | 4.33 M x 3.23 M |
Main Level | Dining Room | | | 5.22 M x 1.93 M |
Main Level | 4pc Bathroom | | | 3.03 M x 1.80 M |
Main Level | Primary Bedroom | | | 3.93 M x 3.55 M |
Main Level | Bedroom | | | 4.20 M x 2.28 M |
Main Level | Laundry Room | | | 3.59 M x 2.38 M |
Main Level | Storage | | | 2.82 M x 2.26 M |
https://www.realtor.ca/real-estate/25345143/49067-range-road-35-warburg-warburg