3 Bedroom 2 Bathroom 1823.21 sqft
Mobile Home See Remarks Forced Air Acreage
$1,195,000
RARE OPPORTUNITY to own a beautiful home, complete with shops, livestock pens & exceptionally well producing hay and pasture land in Camrose County! This listing offers a spacious 1,823 square foot Ridgewood built modular home w/3 large bedrooms, 2 baths, built in 1998, set on a vast 153.8-acre property. The land features fertile hay and pasture areas, with a rich family history spanning over a century. The home boasts a bright, open kitchen, dining and main living space, stainless steel appliances, a large elevated patio on south side of home, newer furnace, new shingles, new hot water & pressure tank, and a 250' well with a plentiful, reliable, high quality water supply. The property boasts a 40’x60’ heated shop w/16' ceiling, mezz & new boiler, 20’x30’ att. barn, both w/in-floor heating & LED lighting. There is also a heated chicken coop, 4 sheds, & outdoor livestock facilities. The huge backyard is a tranquil oasis surrounded by mature trees and equipped with fire pit, play center, and trampoline. (id:48042)
Property Details
MLS® Number | A2078431 |
Property Type | Single Family |
Community Name | Hay Lakes |
Features | See Remarks, Other |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Flooring Type | Laminate, Vinyl Plank |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1823.21 Sqft |
Total Finished Area | 1823.21 Sqft |
Type | Manufactured Home/mobile |
Parking
Land
Acreage | Yes |
Fence Type | Not Fenced |
Size Irregular | 153.80 |
Size Total | 153.8 Ac|80 - 160 Acres |
Size Total Text | 153.8 Ac|80 - 160 Acres |
Zoning Description | Large Scale Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 15.00 M x 13.60 M |
Main Level | Primary Bedroom | | | 12.90 M x 13.30 M |
Main Level | Bedroom | | | 12.90 M x 9.11 M |
Main Level | Bedroom | | | 12.90 M x 10.00 M |
Main Level | 4pc Bathroom | | | .00 M x .00 M |
Main Level | 4pc Bathroom | | | .00 M x .00 M |
https://www.realtor.ca/real-estate/26016126/49170-220-range-hay-lakes-hay-lakes