1 Bedroom 1 Bathroom 657 sqft
Bungalow None Forced Air Landscaped
$219,900
Attention BUILDERS & DEVELOPERS. Property has just been re-zoned from R-1 L to R 2 Commercial - Residential combination in Downtown Zone. This now allows for Mixed Use Development. Cute & charming home, recently renovated & refreshed, including newer roof, kitchen, flooring & paint, newer windows. Main floor Laundry with New Washer & Dryer. Also New Stove, Fridge & Dishwasher. Main floor Family Room could be utilized as an additional bedroom. Huge 50 x 120 FT Lot. Total Land Area is 6,000 sq. ft. Walking distance to numerous amenities. Commercial businesses just minutes away. (id:48042)
Property Details
MLS® Number | A2018650 |
Property Type | Single Family |
Community Name | Downtown |
Features | See Remarks, Back Lane, No Smoking Home |
Parking Space Total | 4 |
Plan | Rn17a |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1953 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 657 Sqft |
Total Finished Area | 657 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 4.42 M x 3.44 M |
Main Level | Family Room | | | 4.17 M x 3.60 M |
Main Level | Bedroom | | | 3.46 M x 2.60 M |
Main Level | Kitchen | | | 3.47 M x 2.55 M |
Main Level | 4pc Bathroom | | | 2.02 M x 1.50 M |
https://www.realtor.ca/real-estate/25189559/5008-wilson-street-blackfalds-downtown