4 Bedroom 2 Bathroom 808.38 sqft
Bungalow None Forced Air Landscaped, Lawn
$329,900
Attention BUILDERS & DEVELOPERS. TWO ADJACENT PROPERTIES listed separately. Unique opportunity for a large commercial / residential development.Total land area on 2 lots is 12,000 SQ.FT. ( Two 50 x 120 FT lots ), in Downtown Zone. Property has been recently re-zoned from R-1 L to R 2 Commercial - Residential combination. Cute 4 bedrooms 2 bathrooms home. Recently renovated and updated on a huge 50 x 120 FT. lot. Walking distance to numerous amenities. Commercial businesses just steps away. (id:48042)
Property Details
MLS® Number | A2055688 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | See Remarks, Back Lane, Level |
Parking Space Total | 4 |
Plan | Rn17a |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 808.38 Sqft |
Total Finished Area | 808.38 Sqft |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped, Lawn |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | | | 7.24 M x 3.94 M |
Lower Level | Bedroom | | | 2.99 M x 2.92 M |
Lower Level | Bedroom | | | 2.92 M x 2.82 M |
Lower Level | 3pc Bathroom | | | 1.78 M x 1.78 M |
Lower Level | Furnace | | | 2.64 M x 2.13 M |
Main Level | Living Room | | | 7.19 M x 3.45 M |
Main Level | Bedroom | | | 3.50 M x 3.46 M |
Main Level | Bedroom | | | 4.04 M x 2.92 M |
Main Level | 4pc Bathroom | | | 3.38 M x 2.41 M |
Main Level | Other | | | 3.23 M x 2.19 M |
https://www.realtor.ca/real-estate/25782238/5010-wilson-street-blackfalds-downtown